BY Scout Team | 2014 Fall Statistics

Batting Statistics

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP FC BB K AVG OBP SLG OPS
18 B.Morrell 2 6 5 3 2 1 0 0 1 2 0 1 1 0 .600 .667 .800 1.467
18 C.Perry 3 4 4 2 1 1 0 0 0 3 0 0 0 2 .500 .500 .750 1.250
15 R.Markey 2 10 10 5 5 0 0 0 2 1 0 0 0 2 .500 .500 .500 1.000
4 M.Walsh 4 11 10 4 4 0 0 0 1 0 0 0 1 2 .400 .455 .400 .855
41 J.Parra 18 53 46 16 12 3 1 0 10 2 0 2 6 2 .348 .415 .457 .872
15 R.Munson 3 6 6 2 2 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
4 D.Leckie 2 6 6 2 2 0 0 0 0 1 0 0 0 1 .333 .333 .333 .667
4 A.Craig 1 3 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667
24 R.Supple 1 3 3 1 0 1 0 0 0 0 0 0 0 2 .333 .333 .667 1.000
29 E.Baram 5 7 6 2 2 0 0 0 1 0 0 0 0 2 .333 .286 .333 .619
8 N.Santorelli 32 117 95 31 23 5 2 1 25 26 2 4 16 8 .326 .422 .453 .875
11 D.DeRenzo 9 34 28 9 5 2 2 0 3 4 0 0 6 4 .321 .441 .536 .977
17 J.Martinez 36 101 87 27 23 3 1 0 8 23 2 5 7 12 .310 .375 .368 .743
10 C.Davignon 31 125 105 32 16 12 3 1 23 30 2 5 16 22 .305 .403 .505 .908
16 F.Vesuvio 4 13 10 3 0 2 1 0 4 5 0 0 3 5 .300 .462 .700 1.162
34 G.Hollowell 5 17 17 5 5 0 0 0 0 1 0 1 0 3 .294 .294 .294 .588
21 N.Cardieri 27 80 59 17 10 7 0 0 11 7 1 0 18 16 .288 .450 .407 .857
35 J.Shaw 9 34 28 8 7 1 0 0 5 10 0 3 6 1 .286 .412 .321 .733
15 K.Facibene 9 20 19 5 4 1 0 0 2 5 0 0 1 6 .263 .300 .316 .616
31 J.LaRocca 35 130 99 26 23 1 2 0 11 25 11 1 19 18 .263 .434 .313 .747
46 C.Stefl 32 105 95 24 21 2 1 0 18 18 0 6 8 19 .253 .305 .295 .599
6 C.Miranda 17 50 36 9 6 2 0 1 6 9 2 0 12 11 .250 .460 .389 .849
5 J.Folgers 36 127 104 25 18 6 0 1 20 18 4 3 18 15 .240 .370 .327 .697
28 D.Camilo 17 47 40 9 6 2 0 1 5 8 0 0 6 6 .225 .326 .350 .676
2 N.Lucchese 23 54 45 10 9 1 0 0 5 10 0 3 8 8 .222 .340 .244 .584
51 F.Soriano 9 21 18 4 3 0 1 0 6 5 0 2 3 1 .222 .333 .333 .667
57 G.Brien 19 38 30 6 5 1 0 0 4 6 3 1 5 5 .200 .368 .233 .602
32 M.Martinez 3 10 10 2 2 0 0 0 1 0 0 1 0 2 .200 .200 .200 .400
28 J.Felice 1 3 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
33 C.Whitney 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 H.Gonzalez 1 2 2 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
5 M.Aventuro 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 D.Helfgot 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 1239 1031 290 217 54 14 5 174 220 27 39 160 177 .281 .388 .375 .763

Batting Statistics (con’t)

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK XBH TB AB/HR BA/RISP SLG
18 B.Morrell 2 6 5 6.000 1.000 0 0 0 1 4 .333 .800
18 C.Perry 3 4 4 .000 .500 1 0 1.000 0 1 3 .500 .750
16 F.Vesuvio 4 13 10 4.333 .600 .500 2 0 1.000 0 3 7 .375 .700
24 R.Supple 1 3 3 .000 .333 0 0 0 1 2 .000 .667
11 D.DeRenzo 9 34 28 5.667 1.500 .857 2 0 1.000 0 4 15 .111 .536
10 C.Davignon 31 125 105 7.812 .727 .790 15 1 .938 2 16 53 105.000 .400 .505
15 R.Markey 2 10 10 .000 .800 1 0 1.000 0 0 5 .500 .500
41 J.Parra 18 53 46 8.833 3.000 .957 0 0 1 4 21 .316 .457
8 N.Santorelli 32 117 95 7.312 2.000 .916 12 1 .923 1 8 43 95.000 .415 .453
21 N.Cardieri 27 80 59 4.444 1.125 .729 3 0 1.000 0 7 24 .318 .407
4 M.Walsh 4 11 10 11.000 .500 .800 1 0 1.000 0 0 4 .500 .400
6 C.Miranda 17 50 36 4.167 1.091 .694 0 0 0 3 14 36.000 .278 .389
17 J.Martinez 36 101 87 14.429 .583 .862 9 2 .818 2 4 32 .344 .368
28 D.Camilo 17 47 40 7.833 1.000 .850 1 1 .500 1 3 14 40.000 .333 .350
15 R.Munson 3 6 6 1.000 0 0 0 0 2 .000 .333
4 D.Leckie 2 6 6 .000 .833 0 0 0 0 2 .000 .333
4 A.Craig 1 3 3 1.000 1 0 1.000 0 0 1 .500 .333
51 F.Soriano 9 21 18 7.000 3.000 .944 0 0 1 1 6 .429 .333
29 E.Baram 5 7 6 .000 .667 0 0 0 0 2 .333
5 J.Folgers 36 127 104 7.056 1.200 .856 4 1 .800 2 7 34 104.000 .250 .327
35 J.Shaw 9 34 28 5.667 6.000 .964 5 2 .714 0 1 9 .364 .321
15 K.Facibene 9 20 19 20.000 .167 .684 0 0 0 1 6 .333 .316
31 J.LaRocca 35 130 99 6.842 1.056 .818 15 3 .833 1 3 31 .296 .313
46 C.Stefl 32 105 95 13.125 .421 .800 16 3 .842 0 3 28 .293 .295
34 G.Hollowell 5 17 17 .000 .824 0 0 0 0 5 .000 .294
2 N.Lucchese 23 54 45 6.750 1.000 .822 3 1 .750 0 1 11 .235 .244
57 G.Brien 19 38 30 7.600 1.000 .833 2 2 .500 1 1 7 .200 .233
32 M.Martinez 3 10 10 .000 .800 1 1 .500 0 0 2 .200 .200
28 J.Felice 1 3 3 .000 .667 0 0 0 0 0 .000 .000
33 C.Whitney 1 1 1 1.000 0 0 0 0 0 .000
5 H.Gonzalez 1 2 2 .000 .500 0 0 0 0 0 .000
5 M.Aventuro 1 1 1 1.000 0 0 0 0 0 .000
2 D.Helfgot 1 0 0 0 0 1 0 0
Totals 36 1239 1031 7.744 .904 .828 94 18 .839 13 73 387 206.200 .313 .375

Pitching Statistics

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
13 F.Justo 1.0 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
18 B.Morrell 5.0 1 1 1 0 0 0 0 3 1 0 1 5 1 .000 .800
17 J.Martinez 1.0 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 2.000
39 S.Mooney 3.0 1 0 0 0 0 0 0 2 0 0 1 4 0 .000 1.000
10 S.Boorstyn 3.1 1 1 1 0 0 0 0 5 0 0 1 5 1 .000 1.800
46 C.Stefl 17.2 6 0 1 0 0 1 1 .000 13 2 1 4 17 1 .566 .962
34 G.Hollowell 15.0 3 3 2 1 0 0 0 5 2 1 5 15 1 .667 .667
24 R.Supple 17.0 3 2 1 0 0 0 0 10 2 2 6 15 0 1.176 .941
27 R.Klinchock 13.1 4 1 1 0 0 0 0 8 3 2 4 5 3 1.500 .900
29 E.Baram 30.1 7 2 4 0 0 0 0 22 7 5 6 31 0 1.648 .923
20 S.Kessler 30.0 6 6 3 1 0 0 0 20 5 5 8 37 3 1.667 .933
31 J.LaRocca 12.1 6 0 1 0 2 3 1 .667 11 4 3 5 13 0 2.432 1.297
12 D.George 15.2 5 2 2 0 1 2 1 .500 10 5 4 11 22 1 2.553 1.340
33 C.Whitney 27.0 6 6 3 1 0 0 0 15 9 7 17 22 3 2.593 1.185
46 V.Danza 26.0 5 4 3 1 1 1 0 1.000 16 7 7 10 26 2 2.692 1.000
23 J.Michelli 28.1 6 6 4 1 0 0 0 29 15 8 10 25 5 2.824 1.376
2 N.Lucchese 5.0 5 0 0 1 3 3 0 1.000 9 8 2 2 4 1 4.000 2.200
16 G.Cannon 4.0 1 0 1 0 0 0 0 3 2 2 1 0 1 5.000 1.000
19 J.Hodgson 6.1 2 0 0 0 0 0 0 6 7 6 7 9 0 9.474 2.053
18 C.Perry 3.0 1 1 0 0 0 0 0 4 3 3 3 1 2 10.000 2.333
16 F.Vesuvio 1.0 1 0 0 1 0 0 0 1 2 2 4 1 0 20.000 5.000
Totals 265.1 36 35 28 7 7 10 3 .700 192 84 60 108 259 25 2.261 1.131

Fielding Statistics

# Roster TC A PO E DP TP FPCT
15 R.Munson 2 0 2 0 0 0 1.000
11 D.DeRenzo 23 7 16 0 0 0 1.000
18 C.Perry 2 2 0 0 0 0 1.000
20 S.Kessler 4 3 1 0 1 0 1.000
35 J.Shaw 29 17 12 0 5 0 1.000
57 G.Brien 12 1 11 0 0 0 1.000
13 F.Justo 1 1 0 0 0 0 1.000
18 B.Morrell 3 3 0 0 0 0 1.000
28 D.Camilo 48 35 13 0 4 0 1.000
15 R.Markey 7 4 3 0 2 0 1.000
23 J.Michelli 6 4 2 0 0 0 1.000
17 J.Martinez 40 3 37 0 0 0 1.000
24 R.Supple 5 5 0 0 1 0 1.000
34 G.Hollowell 23 2 21 0 2 0 1.000
10 S.Boorstyn 1 0 1 0 0 0 1.000
12 D.George 1 1 0 0 0 0 1.000
41 J.Parra 98 13 84 1 0 0 .990
21 N.Cardieri 150 11 137 2 0 0 .987
10 C.Davignon 52 2 49 1 0 0 .981
46 C.Stefl 175 6 164 5 15 0 .971
6 C.Miranda 56 3 51 2 4 0 .964
31 J.LaRocca 50 2 46 2 0 0 .960
4 M.Walsh 22 3 18 1 0 0 .955
5 J.Folgers 54 29 21 4 1 0 .926
2 N.Lucchese 49 24 21 4 4 0 .918
46 V.Danza 8 5 2 1 1 0 .875
8 N.Santorelli 110 62 34 14 9 0 .873
51 F.Soriano 30 19 7 4 2 0 .867
15 K.Facibene 25 9 12 4 1 0 .840
33 C.Whitney 4 2 1 1 0 0 .750
29 E.Baram 4 2 1 1 0 0 .750
28 J.Felice 3 1 1 1 0 0 .667
4 D.Leckie 0 0 0 0 0 0
5 H.Gonzalez 0 0 0 0 0 0
4 A.Craig 0 0 0 0 0 0
19 J.Hodgson 0 0 0 0 0 0
5 M.Aventuro 0 0 0 0 0 0
16 F.Vesuvio 0 0 0 0 0 0
27 R.Klinchock 0 0 0 0 0 0
16 G.Cannon 0 0 0 0 0 0
39 S.Mooney 0 0 0 0 0 0
Totals 1098 281 769 48 20 0 .956

Comments are closed.

BY Scout Team | 2014 Fall Statistics

Batting Statistics

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP FC BB K AVG OBP SLG OPS
18 B.Morrell 2 6 5 3 2 1 0 0 1 2 0 1 1 0 .600 .667 .800 1.467
18 C.Perry 3 4 4 2 1 1 0 0 0 3 0 0 0 2 .500 .500 .750 1.250
15 R.Markey 2 10 10 5 5 0 0 0 2 1 0 0 0 2 .500 .500 .500 1.000
4 M.Walsh 4 11 10 4 4 0 0 0 1 0 0 0 1 2 .400 .455 .400 .855
41 J.Parra 18 53 46 16 12 3 1 0 10 2 0 2 6 2 .348 .415 .457 .872
15 R.Munson 3 6 6 2 2 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
4 D.Leckie 2 6 6 2 2 0 0 0 0 1 0 0 0 1 .333 .333 .333 .667
4 A.Craig 1 3 3 1 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667
24 R.Supple 1 3 3 1 0 1 0 0 0 0 0 0 0 2 .333 .333 .667 1.000
29 E.Baram 5 7 6 2 2 0 0 0 1 0 0 0 0 2 .333 .286 .333 .619
8 N.Santorelli 32 117 95 31 23 5 2 1 25 26 2 4 16 8 .326 .422 .453 .875
11 D.DeRenzo 9 34 28 9 5 2 2 0 3 4 0 0 6 4 .321 .441 .536 .977
17 J.Martinez 36 101 87 27 23 3 1 0 8 23 2 5 7 12 .310 .375 .368 .743
10 C.Davignon 31 125 105 32 16 12 3 1 23 30 2 5 16 22 .305 .403 .505 .908
16 F.Vesuvio 4 13 10 3 0 2 1 0 4 5 0 0 3 5 .300 .462 .700 1.162
34 G.Hollowell 5 17 17 5 5 0 0 0 0 1 0 1 0 3 .294 .294 .294 .588
21 N.Cardieri 27 80 59 17 10 7 0 0 11 7 1 0 18 16 .288 .450 .407 .857
35 J.Shaw 9 34 28 8 7 1 0 0 5 10 0 3 6 1 .286 .412 .321 .733
15 K.Facibene 9 20 19 5 4 1 0 0 2 5 0 0 1 6 .263 .300 .316 .616
31 J.LaRocca 35 130 99 26 23 1 2 0 11 25 11 1 19 18 .263 .434 .313 .747
46 C.Stefl 32 105 95 24 21 2 1 0 18 18 0 6 8 19 .253 .305 .295 .599
6 C.Miranda 17 50 36 9 6 2 0 1 6 9 2 0 12 11 .250 .460 .389 .849
5 J.Folgers 36 127 104 25 18 6 0 1 20 18 4 3 18 15 .240 .370 .327 .697
28 D.Camilo 17 47 40 9 6 2 0 1 5 8 0 0 6 6 .225 .326 .350 .676
2 N.Lucchese 23 54 45 10 9 1 0 0 5 10 0 3 8 8 .222 .340 .244 .584
51 F.Soriano 9 21 18 4 3 0 1 0 6 5 0 2 3 1 .222 .333 .333 .667
57 G.Brien 19 38 30 6 5 1 0 0 4 6 3 1 5 5 .200 .368 .233 .602
32 M.Martinez 3 10 10 2 2 0 0 0 1 0 0 1 0 2 .200 .200 .200 .400
28 J.Felice 1 3 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
33 C.Whitney 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 H.Gonzalez 1 2 2 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
5 M.Aventuro 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 D.Helfgot 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 1239 1031 290 217 54 14 5 174 220 27 39 160 177 .281 .388 .375 .763

Batting Statistics (con’t)

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK XBH TB AB/HR BA/RISP SLG
18 B.Morrell 2 6 5 6.000 1.000 0 0 0 1 4 .333 .800
18 C.Perry 3 4 4 .000 .500 1 0 1.000 0 1 3 .500 .750
16 F.Vesuvio 4 13 10 4.333 .600 .500 2 0 1.000 0 3 7 .375 .700
24 R.Supple 1 3 3 .000 .333 0 0 0 1 2 .000 .667
11 D.DeRenzo 9 34 28 5.667 1.500 .857 2 0 1.000 0 4 15 .111 .536
10 C.Davignon 31 125 105 7.812 .727 .790 15 1 .938 2 16 53 105.000 .400 .505
15 R.Markey 2 10 10 .000 .800 1 0 1.000 0 0 5 .500 .500
41 J.Parra 18 53 46 8.833 3.000 .957 0 0 1 4 21 .316 .457
8 N.Santorelli 32 117 95 7.312 2.000 .916 12 1 .923 1 8 43 95.000 .415 .453
21 N.Cardieri 27 80 59 4.444 1.125 .729 3 0 1.000 0 7 24 .318 .407
4 M.Walsh 4 11 10 11.000 .500 .800 1 0 1.000 0 0 4 .500 .400
6 C.Miranda 17 50 36 4.167 1.091 .694 0 0 0 3 14 36.000 .278 .389
17 J.Martinez 36 101 87 14.429 .583 .862 9 2 .818 2 4 32 .344 .368
28 D.Camilo 17 47 40 7.833 1.000 .850 1 1 .500 1 3 14 40.000 .333 .350
15 R.Munson 3 6 6 1.000 0 0 0 0 2 .000 .333
4 D.Leckie 2 6 6 .000 .833 0 0 0 0 2 .000 .333
4 A.Craig 1 3 3 1.000 1 0 1.000 0 0 1 .500 .333
51 F.Soriano 9 21 18 7.000 3.000 .944 0 0 1 1 6 .429 .333
29 E.Baram 5 7 6 .000 .667 0 0 0 0 2 .333
5 J.Folgers 36 127 104 7.056 1.200 .856 4 1 .800 2 7 34 104.000 .250 .327
35 J.Shaw 9 34 28 5.667 6.000 .964 5 2 .714 0 1 9 .364 .321
15 K.Facibene 9 20 19 20.000 .167 .684 0 0 0 1 6 .333 .316
31 J.LaRocca 35 130 99 6.842 1.056 .818 15 3 .833 1 3 31 .296 .313
46 C.Stefl 32 105 95 13.125 .421 .800 16 3 .842 0 3 28 .293 .295
34 G.Hollowell 5 17 17 .000 .824 0 0 0 0 5 .000 .294
2 N.Lucchese 23 54 45 6.750 1.000 .822 3 1 .750 0 1 11 .235 .244
57 G.Brien 19 38 30 7.600 1.000 .833 2 2 .500 1 1 7 .200 .233
32 M.Martinez 3 10 10 .000 .800 1 1 .500 0 0 2 .200 .200
28 J.Felice 1 3 3 .000 .667 0 0 0 0 0 .000 .000
33 C.Whitney 1 1 1 1.000 0 0 0 0 0 .000
5 H.Gonzalez 1 2 2 .000 .500 0 0 0 0 0 .000
5 M.Aventuro 1 1 1 1.000 0 0 0 0 0 .000
2 D.Helfgot 1 0 0 0 0 1 0 0
Totals 36 1239 1031 7.744 .904 .828 94 18 .839 13 73 387 206.200 .313 .375

Pitching Statistics

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
13 F.Justo 1.0 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
18 B.Morrell 5.0 1 1 1 0 0 0 0 3 1 0 1 5 1 .000 .800
17 J.Martinez 1.0 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 2.000
39 S.Mooney 3.0 1 0 0 0 0 0 0 2 0 0 1 4 0 .000 1.000
10 S.Boorstyn 3.1 1 1 1 0 0 0 0 5 0 0 1 5 1 .000 1.800
46 C.Stefl 17.2 6 0 1 0 0 1 1 .000 13 2 1 4 17 1 .566 .962
34 G.Hollowell 15.0 3 3 2 1 0 0 0 5 2 1 5 15 1 .667 .667
24 R.Supple 17.0 3 2 1 0 0 0 0 10 2 2 6 15 0 1.176 .941
27 R.Klinchock 13.1 4 1 1 0 0 0 0 8 3 2 4 5 3 1.500 .900
29 E.Baram 30.1 7 2 4 0 0 0 0 22 7 5 6 31 0 1.648 .923
20 S.Kessler 30.0 6 6 3 1 0 0 0 20 5 5 8 37 3 1.667 .933
31 J.LaRocca 12.1 6 0 1 0 2 3 1 .667 11 4 3 5 13 0 2.432 1.297
12 D.George 15.2 5 2 2 0 1 2 1 .500 10 5 4 11 22 1 2.553 1.340
33 C.Whitney 27.0 6 6 3 1 0 0 0 15 9 7 17 22 3 2.593 1.185
46 V.Danza 26.0 5 4 3 1 1 1 0 1.000 16 7 7 10 26 2 2.692 1.000
23 J.Michelli 28.1 6 6 4 1 0 0 0 29 15 8 10 25 5 2.824 1.376
2 N.Lucchese 5.0 5 0 0 1 3 3 0 1.000 9 8 2 2 4 1 4.000 2.200
16 G.Cannon 4.0 1 0 1 0 0 0 0 3 2 2 1 0 1 5.000 1.000
19 J.Hodgson 6.1 2 0 0 0 0 0 0 6 7 6 7 9 0 9.474 2.053
18 C.Perry 3.0 1 1 0 0 0 0 0 4 3 3 3 1 2 10.000 2.333
16 F.Vesuvio 1.0 1 0 0 1 0 0 0 1 2 2 4 1 0 20.000 5.000
Totals 265.1 36 35 28 7 7 10 3 .700 192 84 60 108 259 25 2.261 1.131

Fielding Statistics

# Roster TC A PO E DP TP FPCT
15 R.Munson 2 0 2 0 0 0 1.000
11 D.DeRenzo 23 7 16 0 0 0 1.000
18 C.Perry 2 2 0 0 0 0 1.000
20 S.Kessler 4 3 1 0 1 0 1.000
35 J.Shaw 29 17 12 0 5 0 1.000
57 G.Brien 12 1 11 0 0 0 1.000
13 F.Justo 1 1 0 0 0 0 1.000
18 B.Morrell 3 3 0 0 0 0 1.000
28 D.Camilo 48 35 13 0 4 0 1.000
15 R.Markey 7 4 3 0 2 0 1.000
23 J.Michelli 6 4 2 0 0 0 1.000
17 J.Martinez 40 3 37 0 0 0 1.000
24 R.Supple 5 5 0 0 1 0 1.000
34 G.Hollowell 23 2 21 0 2 0 1.000
10 S.Boorstyn 1 0 1 0 0 0 1.000
12 D.George 1 1 0 0 0 0 1.000
41 J.Parra 98 13 84 1 0 0 .990
21 N.Cardieri 150 11 137 2 0 0 .987
10 C.Davignon 52 2 49 1 0 0 .981
46 C.Stefl 175 6 164 5 15 0 .971
6 C.Miranda 56 3 51 2 4 0 .964
31 J.LaRocca 50 2 46 2 0 0 .960
4 M.Walsh 22 3 18 1 0 0 .955
5 J.Folgers 54 29 21 4 1 0 .926
2 N.Lucchese 49 24 21 4 4 0 .918
46 V.Danza 8 5 2 1 1 0 .875
8 N.Santorelli 110 62 34 14 9 0 .873
51 F.Soriano 30 19 7 4 2 0 .867
15 K.Facibene 25 9 12 4 1 0 .840
33 C.Whitney 4 2 1 1 0 0 .750
29 E.Baram 4 2 1 1 0 0 .750
28 J.Felice 3 1 1 1 0 0 .667
4 D.Leckie 0 0 0 0 0 0
5 H.Gonzalez 0 0 0 0 0 0
4 A.Craig 0 0 0 0 0 0
19 J.Hodgson 0 0 0 0 0 0
5 M.Aventuro 0 0 0 0 0 0
16 F.Vesuvio 0 0 0 0 0 0
27 R.Klinchock 0 0 0 0 0 0
16 G.Cannon 0 0 0 0 0 0
39 S.Mooney 0 0 0 0 0 0
Totals 1098 281 769 48 20 0 .956

Comments are closed.