2013 Senior Scout Statistics

Batting Statistics

Player # GP PA AB H 1B 2B 3B HR RBI R HBP FC BB SO AVG OBP SLG OPS
J.Scala 4 22 63 51 18 18 0 0 0 12 8 1 3 6 4 .353 .417 .353 .770
L.Kaplan 29 32 115 100 35 26 7 1 1 23 19 3 2 7 11 .350 .398 .470 .868
R.Knightes 10 24 81 64 22 18 4 0 0 6 14 4 2 9 11 .344 .455 .406 .861
I.Woody 13 14 40 35 12 11 1 0 0 3 9 1 1 3 3 .343 .400 .371 .771
C.LaVorgna 19 42 147 125 41 26 11 2 2 14 29 3 1 16 20 .328 .417 .496 .913
M.Gray 18 11 18 16 5 5 0 0 0 3 1 0 1 2 3 .312 .389 .312 .701
A.Cruz 30 19 49 41 12 12 0 0 0 9 7 0 1 6 5 .293 .367 .293 .660
M.Rescigno 15 41 138 108 31 22 7 1 1 26 22 5 0 24 25 .287 .435 .398 .833
T.Loehr 6 19 70 63 18 13 3 2 0 6 13 2 0 4 6 .286 .343 .397 .740
J.Valente 5 24 71 61 17 15 1 0 1 15 8 1 6 8 5 .279 .366 .344 .710
J.Sexton 21 36 125 102 28 20 5 2 1 21 20 2 2 19 12 .275 .392 .392 .784
G.Dingcong 24 32 105 84 23 19 3 1 0 12 15 2 2 16 20 .274 .394 .333 .728
M.Fortin 25 29 79 69 17 12 4 1 0 15 6 0 4 4 21 .246 .266 .333 .599
C.Henderson 27 19 42 36 8 4 4 0 0 3 7 1 0 3 11 .222 .293 .333 .626
K.Adams 11 31 93 78 16 12 4 0 0 13 8 0 8 12 7 .205 .304 .256 .561
M.Wielansky 9 5 14 12 2 1 1 0 0 0 1 0 0 2 0 .167 .286 .250 .536
T.Lemons 33 23 69 58 9 6 3 0 0 0 16 0 2 9 17 .155 .269 .207 .476
N.Skerpon 2 4 10 8 1 1 0 0 0 0 1 0 1 2 1 .125 .300 .125 .425
K.Ruth 6 4 10 9 0 0 0 0 0 0 0 0 0 1 1 .100 .100
J.Baluch 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Ljocovic 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Dearden 23 1 1 1 0 0 0 0 0 0 1 0 0 0 0
Totals 43 1340 1121 315 241 58 10 6 181 205 25 36 153 183 .281 .373 .367 .739

Pitching Statistics

Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
J.Michelli 99 12 4.0 1 0 0 0 0 0 2 0 0 2 3 0 1.00
L.Kaplan 29 9 3.0 2 0 0 1 1 0 100.0% 3 1 0 1 1 0 1.33
C.Piteo 38 16 5.1 1 1 0 0 0 0 2 0 0 0 7 0 0.38
M.Rescigno 15 46 15.1 11 2 1 5 5 0 100.0% 5 2 1 12 26 2 0.46 1.11
B.Nylin 39 36 12.0 2 2 0 0 0 0 7 1 1 0 8 0 0.58 0.58
J.Baluch 34 35 11.2 2 1 0 0 0 0 11 1 1 4 6 2 0.60 1.29
M.Kellis 38 37 12.1 3 1 1 0 0 0 9 2 2 4 6 2 1.14 1.05
G.Dingcong 24 40 13.1 5 1 0 0 0 0 9 3 3 3 12 4 1.57 0.90
J.Valente 5 105 35.0 9 2 1 2 2 0 100.0% 26 10 8 17 26 3 1.60 1.23
T.Dearden 23 119 39.2 9 3 3 0 0 0 31 16 10 29 27 8 1.76 1.51
D.Lyman 20 43 14.1 6 2 0 2 2 0 100.0% 10 7 4 5 6 3 1.95 1.05
G.Ljocovic 36 21 7.0 2 1 0 0 0 0 3 3 2 5 14 2 2.00 1.14
J.Scala 4 81 27.0 6 3 1 0 0 0 22 11 9 8 16 2 2.33 1.11
J.Sexton 21 6 2.0 2 0 0 2 2 0 100.0% 3 1 1 1 2 0 3.50 2.00
J.Heckert 28 63 21.0 4 1 2 0 0 0 20 19 11 13 8 0 3.67 1.57
M.Gray 18 105 35.0 7 2 5 0 0 0 27 28 21 31 24 6 4.20 1.66
C.Waddell 40 18 6.0 2 0 1 0 0 0 7 4 4 4 4 2 4.67 1.83
C.Henderson 27 36 12.0 3 1 2 0 0 0 15 10 9 7 9 1 5.25 1.83
B.Lynch 16 42 14.0 5 2 1 0 0 0 15 13 12 13 7 2 6.00 2.00
J.Martin 12 9 3.0 1 0 0 0 0 0 6 4 4 1 1 0 9.33 2.33
Totals 879 293.0 44 25 18 12 12 0 100.0% 233 136 103 160 213 39 2.46 1.34

Fielding Satistics

Player # TC A PO E DP TP FPCT
K.Ruth 6 11 9 2 0 2 0 1.000
B.Lynch 16 5 4 1 0 0 0 1.000
G.Ljocovic 36 1 0 1 0 0 0 1.000
J.Michelli 99 1 1 0 0 0 0 1.000
J.Baluch 34 1 0 1 0 0 0 1.000
M.Wielansky 9 17 3 14 0 0 0 1.000
C.Waddell 40 1 1 0 0 0 0 1.000
J.Heckert 28 6 3 3 0 0 0 1.000
C.Piteo 38 1 1 0 0 0 0 1.000
M.Kellis 38 3 1 2 0 0 0 1.000
B.Nylin 39 3 2 1 0 0 0 1.000
K.Adams 11 109 5 102 2 5 0 .982
J.Scala 4 54 31 22 1 7 0 .981
G.Dingcong 24 52 14 37 1 2 0 .981
M.Fortin 25 99 5 92 2 1 0 .980
C.LaVorgna 19 44 0 43 1 0 0 .977
J.Sexton 21 226 10 210 6 16 0 .973
A.Cruz 30 47 1 44 2 0 0 .957
L.Kaplan 29 60 1 56 3 1 0 .950
C.Henderson 27 43 6 34 3 0 0 .930
T.Loehr 6 95 59 29 7 12 0 .926
M.Gray 18 26 6 18 2 2 0 .923
T.Lemons 33 25 0 23 2 0 0 .920
I.Woody 13 57 15 37 5 6 0 .912
R.Knightes 10 46 12 29 5 3 0 .891
J.Valente 5 54 20 27 7 5 0 .870
N.Skerpon 2 7 3 3 1 0 0 .857
M.Rescigno 15 96 53 29 14 1 0 .854
D.Lyman 20 6 1 3 2 0 0 .667
T.Dearden 23 9 4 2 3 0 0 .667
Totals 1205 271 865 69 63 0 .943

Comments are closed.