Yankees Batting Statistics

Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Morgan Gray   1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Daniel Mole 5 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Mark Vargas 32 32 109 93 36 27 6 2 1 26 19 4 8 0 0 9 9 .387 .450 .527 .976
Giovanni Dingcong 24 48 185 155 59 32 12 11 4 45 49 4 8 2 0 25 32 .381 .476 .677 1.153
Nanno Santorelli 13 49 189 148 50 33 15 2 0 30 43 8 7 3 0 30 25 .338 .466 .466 .932
Danny Maynard 12 37 123 104 34 20 12 1 1 22 22 6 5 2 0 12 19 .327 .423 .490 .913
Jonathon Cespedes   6 16 13 4 4 0 0 0 2 1 0 0 0 0 3 1 .308 .438 .308 .745
Caleb Kerbs 4 36 110 88 27 20 7 0 0 18 23 4 6 2 0 13 13 .307 .411 .386 .798
Mark Maguire 28 46 161 124 38 31 6 1 0 31 26 7 8 3 0 27 15 .306 .447 .371 .818
Dylan Richards 2 34 95 75 22 20 2 0 0 9 11 1 6 1 0 17 17 .293 .430 .320 .750
Seth Learned 19 41 140 114 32 23 5 3 1 27 24 2 6 4 0 23 17 .281 .407 .404 .811
Griffen Dey 11 40 129 106 29 24 4 0 1 30 15 3 4 4 0 18 15 .274 .388 .340 .727
Jake Nivasch 25 33 91 67 16 16 0 0 0 11 19 7 2 3 0 15 18 .239 .427 .239 .666
Rob Knightes 10 3 11 10 2 1 1 0 0 2 2 0 0 1 0 1 0 .200 .273 .300 .573
Sage Cheren 2 3 10 5 1 0 1 0 0 2 2 1 0 0 0 4 2 .200 .600 .400 1.000
Jonathon Cardona 18 26 67 54 10 10 0 0 0 6 13 0 5 5 0 12 8 .185 .333 .185 .519
Dylan Lawrence 6 29 62 51 9 8 1 0 0 8 9 2 2 4 0 7 14 .176 .295 .196 .491
John Baluch 34 29 70 57 9 7 2 0 0 5 11 1 2 0 0 9 14 .158 .284 .193 .477
Chris Adames 8 34 93 68 10 9 1 0 0 4 24 6 5 4 0 17 15 .147 .363 .162 .524
Luis Rodriguez 31 3 11 9 1 1 0 0 0 1 0 0 0 1 0 2 5 .111 .273 .111 .384
John Michelli 23 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- ---
Aidan Hughes 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- -- -- ---
Andy Karlan   1 4 2 0 0 0 0 0 0 2 0 0 0 0 2 0 --- .500 --- .500
Daniel Hodes 47 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 --- --- --- ---
Cody Mooney 44 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 --- --- --- ---
Totals 51 1685 1352 391 288 75 20 8 279 315 56 74 39 0 246 243 .289 .415 .392 .807

 
Player # GP PA AB PA/BB BB/K SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RSP SLG
Morgan Gray   1 1 1 -- -- 0 0 -- 0 0 0 0 1 -- -- 1.000
Giovanni Dingcong 24 48 185 155 7.4 0.78 30 3 90.9% 1 0 0 27 105 38.8 .474 .677
Mark Vargas 32 32 109 93 12.1 1.00 3 2 60.0% 0 1 0 9 49 93.0 .444 .527
Daniel Mole 5 3 2 2 -- 0 0 0 -- 0 0 0 0 1 -- 0 .500
Danny Maynard 12 37 123 104 10.2 0.63 17 1 94.4% 2 1 0 14 51 104.0 .390 .490
Nanno Santorelli 13 49 189 148 6.3 1.20 64 3 95.5% 4 0 0 17 69 -- .316 .466
Seth Learned 19 41 140 114 6.1 1.35 14 1 93.3% 2 5 0 9 46 114.0 .291 .404
Sage Cheren 2 3 10 5 2.5 2.00 1 1 50.0% 0 0 0 1 2 -- .500 .400
Caleb Kerbs 4 36 110 88 8.5 1.00 5 3 62.5% 1 2 0 7 34 -- .342 .386
Mark Maguire 28 46 161 124 6.0 1.80 14 3 82.4% 2 0 0 7 46 -- .373 .371
Griffen Dey 11 40 129 106 7.2 1.20 2 0 100.0% 0 5 0 5 36 106.0 .263 .340
Dylan Richards 2 34 95 75 5.6 1.00 5 1 83.3% 0 0 0 2 24 -- .267 .320
Jonathon Cespedes   6 16 13 5.3 3.00 1 0 100.0% 1 0 0 0 4 -- .250 .308
Rob Knightes 10 3 11 10 11.0 -- 0 0 -- 0 0 0 1 3 -- .200 .300
Jake Nivasch 25 33 91 67 6.1 0.83 10 0 100.0% 2 0 0 0 16 -- .346 .239
Dylan Lawrence 6 29 62 51 8.9 0.50 4 1 80.0% 1 2 0 1 10 -- .154 .196
John Baluch 34 29 70 57 7.8 0.64 0 0 -- 0 4 0 2 11 -- .136 .193
Jonathon Cardona 18 26 67 54 5.6 1.50 4 0 100.0% 1 2 0 0 10 -- .167 .185
Chris Adames 8 34 93 68 5.5 1.13 8 2 80.0% 2 2 0 1 11 -- .087 .162
Luis Rodriguez 31 3 11 9 5.5 0.40 0 0 -- 0 0 0 0 1 -- 0 .111
John Michelli 23 4 1 1 -- -- 0 0 -- 0 0 0 0 0 -- 0 ---
Aidan Hughes 15 1 0 0 -- -- 0 0 -- 0 0 0 0 0 -- -- --
Andy Karlan   1 4 2 2.0 -- 0 0 -- 0 0 0 0 0 -- 0 ---
Daniel Hodes 47 4 1 1 -- 0 0 0 -- 0 0 0 0 0 -- -- ---
Cody Mooney 44 3 4 4 -- 0 0 0 -- 0 0 0 0 0 -- 0 ---
Totals 51 1685 1352 6.8 1.01 182 21 89.7% 19 24 0 103 530 169.0 .312 .392

 
 


Yankees Pitching Statistics
 

Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Nick Lucchese   12 4.0 1 1 0 0 0 0 -- 3 0 0 2 3 0 --- 1.25
Morgan Gray   21 7.0 1 1 0 0 0 0 -- 3 0 0 3 8 0 --- 0.86
Daniel Mole 5 69 23.0 8 3 0 0 0 0 -- 11 4 3 18 46 1 0.91 1.26
John Michelli 23 114 38.0 9 3 1 0 0 0 -- 27 21 8 21 25 3 1.47 1.26
Dylan Lawrence 6 172 57.1 13 7 4 1 1 0 100.0% 45 22 13 11 60 11 1.59 0.98
Giovanni Dingcong 24 67 22.1 7 3 0 0 0 0 -- 22 12 6 11 28 3 1.88 1.48
John Baluch 34 53 17.2 4 2 1 0 0 0 -- 20 10 8 7 8 0 3.17 1.53
Daniel Hodes 47 103 34.1 14 4 1 0 0 0 -- 34 20 16 19 16 2 3.26 1.54
Jonathon Cespedes   15 5.0 1 0 1 0 0 0 -- 8 11 3 6 3 2 4.20 2.80
Jonathon Cardona 18 118 39.1 11 3 3 0 0 0 -- 42 37 24 25 24 14 4.27 1.70
Seth Learned 19 46 15.1 7 2 0 0 0 0 -- 18 11 10 4 12 0 4.57 1.43
Aidan Hughes 15 114 38.0 13 4 3 0 0 0 -- 41 37 25 33 26 11 4.61 1.95
Cody Mooney 44 35 11.2 4 0 1 0 0 0 -- 12 13 8 12 8 0 4.80 2.06
Jeffrey Enriquez   30 10.0 3 1 1 0 0 0 -- 9 13 9 12 8 2 6.30 2.10
Dylan Richards 2 9 3.0 1 0 0 0 0 0 -- 3 3 3 3 1 0 7.00 2.00
Alex Digiovanna 35 23 7.2 4 0 2 0 0 0 -- 12 15 12 15 8 2 10.96 3.52
Alex Giglio 5 9 3.0 1 0 1 0 0 0 -- 7 9 5 4 2 0 11.67 3.67
Totals 1010 336.2 51 34 19 1 1 0 100.0% 317 238 153 206 286 51 3.18 1.55

 


 
 

Yankees Fielding Statistics

Player # TC A PO E DP TP FPCT
Jake Nivasch 25 35 1 34 0 0 0 1.000
Alex Digiovanna 35 2 0 2 0 0 0 1.000
John Michelli 23 9 8 1 0 1 0 1.000
None   3 2 1 0 0 0 1.000
Andy Karlan   4 0 4 0 0 0 1.000
Nick Lucchese   2 1 1 0 0 0 1.000
Daniel Mole 5 4 4 0 0 0 0 1.000
Griffen Dey 11 220 8 210 2 8 1 .991
Mark Maguire 28 239 10 223 6 1 0 .975
Giovanni Dingcong 24 84 7 73 4 0 0 .952
Danny Maynard 12 165 26 129 10 0 0 .939
Caleb Kerbs 4 92 50 36 6 5 0 .935
John Baluch 34 53 4 45 4 3 0 .925
Chris Adames 8 36 1 32 3 0 0 .917
Luis Rodriguez 31 12 0 11 1 0 0 .917
Seth Learned 19 65 22 36 7 0 0 .892
Dylan Lawrence 6 53 25 22 6 0 0 .887
Rob Knightes 10 14 9 3 2 0 0 .857
Sage Cheren 2 6 0 5 1 0 0 .833
Nanno Santorelli 13 179 80 68 31 8 1 .827
Jonathon Cespedes   23 10 9 4 0 0 .826
Dylan Richards 2 74 29 31 14 6 0 .811
Jonathon Cardona 18 37 15 15 7 2 0 .811
Mark Vargas 32 63 35 16 12 2 0 .810
Daniel Hodes 47 5 4 0 1 1 0 .800
Cody Mooney 44 7 4 1 2 1 0 .714
Jeffrey Enriquez   3 2 0 1 0 0 .667
Morgan Gray   3 2 0 1 0 0 .667
Aidan Hughes 15 11 7 0 4 0 0 .636
Alex Giglio 5 1 0 0 1 0 0 0
Totals 1504 366 1008 130 38 2 .914