BY Senior Scout Team

 
BY Senior Scout Team Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Polera, Shang-Li .500 3 8 4 4 0 0 0 3 .500 1 1 .556 1.056 4-5
Tenaglia, Jonathan .500 3 6 2 3 0 0 0 0 .500 2 2 .625 1.125 0-0
McDonald, Basael .400 6 15 6 6 1 0 0 0 .467 2 3 .500 .967 5-6
Adorno, Juan .364 4 11 1 4 0 0 0 1 .364 0 2 .364 .727 1-1
Cuas, Jose .333 6 15 6 5 2 0 0 3 .467 4 4 .474 .940 0-0
Rucker, Rock .333 6 12 2 4 1 0 0 4 .417 5 2 .474 .890 1-1
Burns, Joseph .333 2 6 1 2 0 0 0 0 .333 0 0 .429 .762 1-1
Sexton, Jack .313 9 16 1 5 1 0 0 3 .375 9 3 .577 .952 0-0
Jones, Michael .286 7 7 3 2 0 0 0 0 .286 1 3 .375 .661 2-3
Bader, Harrison .267 6 15 3 4 2 0 0 2 .400 4 4 .421 .821 0-0
Oniffrey, Matthew .250 6 12 1 3 0 0 0 1 .250 0 3 .250 .500 1-1
Geneo, Pedro .250 4 8 2 2 0 0 0 0 .250 0 1 .250 .500 0-0
Martir, Kevin .200 6 15 3 3 0 0 0 3 .200 4 3 .400 .600 0-1
Maldari, Philip .200 2 5 1 1 1 0 0 2 .400 1 1 .333 .733 0-0
Knightes, Robert .182 10 22 6 4 1 0 0 4 .227 5 2 .321 .549 1-1
Delgado, Robert .182 8 11 1 2 0 0 1 6 .455 2 1 .267 .721 0-0
Sanchez, David .182 4 11 1 2 0 0 0 2 .182 0 1 .182 .364 0-0
Carpenter, Quinn .176 7 17 2 3 0 0 0 3 .176 3 5 .333 .510 0-0
Goldstein, Zachary .118 9 17 5 2 0 0 0 2 .118 0 4 .200 .318 1-1
Gray, Morgan .111 5 9 1 1 0 0 0 1 .111 0 3 .111 .222 1-1
Polanco, Wardy .000 2 6 0 0 0 0 0 0 .000 1 0 .143 .143 0-0
Helton, Alexander .000 2 5 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Hayes, Reed .000 2 1 1 0 0 0 0 0 .000 1 1 .500 .500 0-0
Clancy, Matt .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Martucci, Albert .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Belzer, Danny .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Urena, Jose .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 1-1
Zigmont, Andrew .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Schiavone, Stephen .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Terry, Rick .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .248 10 250 53 62 9 0 1 40 .296 45 51 .370 .666 19-23
Opponents: .123 10 219 20 27 2 0 1 13 .146 41 79 .269 .415 17-23

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Polera, Shang-Li 0 1 0 1 0 0 0 4 9.00 9.00 23 15 2.56
Tenaglia, Jonathan 0 0 0 0 0 0 0 3 4.00 4.00 35 25 4.38
McDonald, Basael 0 0 1 1 0 0 1 7 9.00 6.00 66 38 3.67
Adorno, Juan 0 0 0 8 0 0 0 4 .00 5.50 48 31 4.36
Cuas, Jose 0 0 0 8 0 0 2 7 4.75 4.75 72 38 3.79
Rucker, Rock 2 0 0 9 0 0 1 5 3.80 9.50 64 32 3.37
Burns, Joseph 0 0 1 3 0 0 0 2 .00 .00 16 12 2.29
Sexton, Jack 0 0 1 12 0 0 1 6 2.89 8.67 89 37 3.42
Jones, Michael 0 0 0 4 0 0 0 2 8.00 2.67 40 24 5.00
Bader, Harrison 0 0 0 7 1 0 2 6 4.75 4.75 71 36 3.74
Oniffrey, Matthew 0 0 0 6 0 0 0 3 .00 4.00 42 31 3.50
Geneo, Pedro 0 0 0 2 0 0 0 2 .00 8.00 17 12 2.13
Martir, Kevin 0 0 1 13 0 0 0 3 5.00 6.67 65 34 3.25
Maldari, Philip 0 0 0 1 0 0 1 2 6.00 6.00 17 9 2.83
Knightes, Robert 1 0 0 17 0 0 1 5 5.60 14.00 83 42 2.96
Delgado, Robert 2 0 0 7 0 0 1 5 7.50 15.00 42 26 2.80
Sanchez, David 0 0 0 13 1 0 0 2 .00 11.00 22 16 2.00
Carpenter, Quinn 0 0 1 10 0 0 0 3 7.00 4.20 83 48 3.95
Goldstein, Zachary 1 0 2 17 0 0 0 2 .00 5.00 56 37 2.80
Gray, Morgan 0 0 0 3 0 0 0 1 .00 3.00 40 26 4.44
Polanco, Wardy 0 0 0 4 1 0 0 0 7.00 .00 18 10 2.57
Helton, Alexander 0 0 0 6 0 0 0 0 .00 2.50 20 10 4.00
Hayes, Reed 0 0 0 0 0 0 0 0 2.00 2.00 13 6 6.50
Clancy, Matt 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Martucci, Albert 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Belzer, Danny 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Urena, Jose 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Zigmont, Andrew 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Schiavone, Stephen 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Terry, Rick 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 6 1 7 152 3 0 10 74 6.84 6.04 1042 595 3.38
Opponents: 1 1 3 120 6 0 3 32 6.44 3.34 971 582 3.68

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Polera, Shang-Li (CF) 6 0 0 1.000 0 0 0 0.0
Tenaglia, Jonathan 3 6 2 .818 0 0 0 0.0
(SS) 2 5 2 .778        
(2B) 1 1 0 1.000        
McDonald, Basael 3 0 0 1.000 0 0 0 0.0
(LF) 2 0 0 1.000        
(CF) 1 0 0 1.000        
Adorno, Juan 8 1 4 .692 0 2 2 0.0
(C) 8 0 4 .667        
(RF) 0 1 0 1.000        
Cuas, Jose (SS) 9 17 1 .963 0 0 0 0.0
Rucker, Rock (RF) 1 0 0 1.000 0 0 0 0.0
Burns, Joseph (C) 11 1 2 .857 1 6 7 14.3
Sexton, Jack (1B) 23 4 2 .931 0 0 0 0.0
Jones, Michael (LF) 3 0 0 1.000 0 0 0 0.0
Bader, Harrison 11 0 0 1.000 0 0 0 0.0
(CF) 8 0 0 1.000        
(1B) 3 0 0 1.000        
Oniffrey, Matthew 9 1 2 .833 0 0 0 0.0
(1B) 6 0 2 .750        
(2B) 3 1 0 1.000        
Geneo, Pedro 4 0 0 1.000 0 0 0 0.0
(RF) 2 0 0 1.000        
(CF) 1 0 0 1.000        
(LF) 1 0 0 1.000        
Martir, Kevin 22 7 0 1.000 0 5 9 44.4
(C) 22 4 0 1.000        
(3B) 0 3 0 1.000        
Maldari, Philip (2B) 5 3 1 .889 0 0 0 0.0
Knightes, Robert 9 10 3 .864 0 0 0 0.0
(2B) 6 5 2 .846        
(3B) 3 5 1 .889        
Delgado, Robert (C) 34 2 1 .973 0 4 5 20.0
Sanchez, David 0 0 0 .000 0 0 0 0.0
Carpenter, Quinn (1B) 15 1 0 1.000 0 0 0 0.0
Goldstein, Zachary 8 5 1 .929 0 0 0 0.0
(2B) 4 4 0 1.000        
(SS) 4 1 1 .833        
Gray, Morgan 3 2 0 1.000 0 0 0 0.0
(RF) 3 0 0 1.000        
(P) 0 2 0 1.000        
Polanco, Wardy (SS) 5 7 0 1.000 0 0 0 0.0
Helton, Alexander 0 0 0 .000 0 0 0 0.0
Hayes, Reed 0 0 0 .000 0 0 0 0.0
Clancy, Matt (P) 1 2 1 .750 0 0 0 0.0
Martucci, Albert (P) 0 1 0 1.000 0 0 0 0.0
Belzer, Danny (P) 0 1 0 1.000 0 0 0 0.0
Urena, Jose 0 0 0 .000 0 0 0 0.0
Zigmont, Andrew (P) 2 1 0 1.000 0 0 0 0.0
Schiavone, Stephen (P) 0 1 0 1.000 0 0 0 0.0
Terry, Rick (P) 1 0 0 1.000 0 0 0 0.0
Totals: 196 73 20 .931 1 17 23 26.1
Opponents: 187 75 27 .907 3 19 23 17.4

 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Martucci, Albert 2 0 0 0.00 2 2 1 0 12.0 3 0 3 0 16 3
Clancy, Matt 0 1 0 0.00 3 2 1 0 11.1 5 0 4 0 19 6
Gray, Morgan 2 0 0 0.00 2 1 0 0 6.0 0 0 1 0 6 4
Helton, Alexander 0 0 0 0.00 1 1 0 0 5.0 1 0 0 0 8 4
Schiavone, Stephen 0 0 1 0.00 2 0 0 0 4.1 2 0 0 0 4 2
Terry, Rick 1 0 0 0.00 1 0 0 0 4.0 0 0 0 0 2 1
Adorno, Juan 0 1 0 0.00 1 0 0 0 1.0 1 0 1 0 2 1
Carpenter, Quinn 1 0 0 0.88 2 1 1 0 8.0 5 0 4 1 13 4
Zigmont, Andrew 2 0 1 1.56 3 1 1 1 9.0 3 1 2 2 7 8
Hayes, Reed 0 0 0 3.50 1 1 0 0 2.0 1 0 1 1 2 5
Belzer, Danny 0 0 0 3.50 1 1 0 0 2.0 3 0 1 1 0 1
Urena, Jose 0 0 0 31.50 1 0 0 0 0.2 3 0 3 3 0 2
Totals: 8 2 2 0.86 10 10 4 1 65.1 27 1 20 8 79 41
Opponents: 2 8 0 4.27 10 10 6 1 62.1 62 1 53 38 51 45

 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Martucci, Albert 0 0 0 1 44 .075 154 105 12.8 9.33 1.75
Clancy, Matt 0 1 1 1 45 .132 174 108 15.4 11.74 3.71
Gray, Morgan 1 0 1 0 23 .000 58 36 9.7 7.00 4.67
Helton, Alexander 0 0 0 0 19 .067 81 46 16.2 11.20 5.60
Schiavone, Stephen 0 0 0 0 15 .154 54 37 12.5 6.46 3.23
Terry, Rick 0 0 0 0 13 .000 48 29 12.0 3.50 1.75
Adorno, Juan 0 0 0 0 5 .250 22 13 22.0 14.00 7.00
Carpenter, Quinn 3 0 0 1 37 .156 136 84 17.0 11.38 3.50
Zigmont, Andrew 2 0 0 0 36 .107 144 77 16.0 5.44 6.22
Hayes, Reed 0 0 0 0 12 .143 46 20 23.0 7.00 17.50
Belzer, Danny 0 0 0 0 10 .333 31 16 15.5 0.00 3.50
Urena, Jose 0 1 0 0 6 .750 23 11 34.5 0.00 21.00
Totals: 6 2 2 3 265 .122 971 582 14.9 8.46 4.39
Opponents: 17 1 2 7 309 .241 1042 595 16.7 5.73 5.05