BY Senior American's Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#34 Hunt, A. .500 2 6 0 3 0 0 0 1 .500 0 1 .500 1.000 0-0
#17 Gatewood, J. .390 25 77 10 30 10 1 0 20 .545 10 11 .466 1.011 8-8
#25 Houchins, Z. .375 7 16 1 6 0 0 0 3 .375 1 1 .412 .787 0-0
#21 Pittman, K. .364 7 11 1 4 1 0 0 4 .455 2 4 .429 .883 0-0
#25 Strickland, J. .353 29 85 16 30 6 1 4 25 .588 4 16 .389 .977 2-2
#30 Vizza, K. .340 41 106 18 36 4 0 0 15 .377 19 24 .437 .814 14-20
#21 Cervone, A. .333 11 3 0 1 0 0 0 0 .333 0 0 .333 .667 0-0
#54 Armstrong, S. .333 3 3 0 1 0 0 0 0 .333 0 0 .333 .667 0-0
#2 Schroeder, T. .333 1 3 1 1 0 0 0 1 .333 0 0 .333 .667 0-0
#5 Barry, B. .327 33 113 29 37 6 3 0 18 .434 13 18 .392 .826 12-12
#10 Hagel, J. .310 40 100 25 31 11 0 3 25 .510 29 25 .478 .988 7-8
#30 Soto, E. .309 27 81 10 25 2 1 2 8 .432 8 14 .367 .799 0-1
#8 Kumpel, G. .304 38 79 19 24 6 0 0 12 .380 15 16 .424 .804 5-5
#6 Guzman, C. .300 23 40 13 12 2 1 0 10 .400 7 7 .396 .796 7-7
#4 Kasuga, T. .258 38 93 19 24 3 1 3 10 .409 16 21 .375 .784 5-5
#13 Panetta, T. .250 29 72 9 18 7 0 1 14 .389 11 27 .357 .746 2-3
#15 Hathcoat, N. .225 37 89 14 20 1 0 0 5 .236 17 20 .361 .597 8-8
#4 Davis, A. .208 16 24 8 5 0 0 0 1 .208 12 13 .472 .681 7-7
#27 Triano, C. .200 2 5 2 1 0 0 1 2 .800 1 2 .333 1.133 0-0
#6 Almonte, W. .161 14 31 8 5 2 0 2 8 .419 1 13 .235 .655 1-1
#47 Irving, N. .154 12 26 1 4 0 0 0 1 .154 2 6 .214 .368 0-0
#16 Galligan, R. .152 22 33 2 5 0 0 0 3 .152 2 9 .200 .352 0-0
#10 Chalupa, J. .000 1 3 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#5 Dudley, R. .000 1 1 2 0 0 0 0 0 .000 0 1 .000 .000 0-0
#8 Capuano, J. .000 2 1 1 0 0 0 0 0 .000 1 1 .500 .500 0-0
#19 Mcllwaine, J. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Feinberg, D. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#16 Lamm, W. .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#23 Ferrell, N. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#28 Hansen, R. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#17 Marineir, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#45 Kramholz, J. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#12 Garone, M. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#16 Hoffman, J. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#31 Cohen, J. .000 8 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#24 Schonfeld, M. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#34 Wiener, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#44 Quesada, K. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#42 Filippazzo, C. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#15 Akerman, B. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .293 42 1101 209 323 61 8 16 186 .407 171 252 .393 .800 78-87
Opponents: .266 42 1064 219 283 77 6 8 175 .372 209 189 .398 .770 59-70
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#34 Hunt, A. 0 0 0 2 0 0 0 3 .00 6.00 20 13 3.33
#17 Gatewood, J. 0 0 1 26 2 0 11 42 8.80 8.00 316 172 3.59
#25 Houchins, Z. 0 1 0 8 0 0 0 6 17.00 17.00 33 24 1.94
#21 Pittman, K. 1 0 0 4 0 0 1 5 7.00 3.50 52 30 3.71
#25 Strickland, J. 0 0 1 50 2 0 11 50 22.50 5.63 291 186 3.23
#30 Vizza, K. 1 0 0 42 0 0 4 40 6.63 5.25 467 271 3.71
#21 Cervone, A. 0 0 0 0 0 0 0 1 .00 .00 8 5 2.67
#54 Armstrong, S. 0 0 0 1 0 0 0 1 .00 .00 8 5 2.67
#2 Schroeder, T. 0 0 0 2 0 0 0 1 .00 .00 5 5 1.67
#5 Barry, B. 3 4 1 52 2 0 9 49 10.00 7.22 426 258 3.28
#10 Hagel, J. 3 0 6 36 1 1 14 51 4.76 5.52 505 279 3.66
#30 Soto, E. 1 0 0 38 2 0 5 35 11.25 6.43 280 176 3.11
#8 Kumpel, G. 2 0 3 46 1 0 6 30 6.60 6.19 379 225 3.83
#6 Guzman, C. 1 2 0 21 0 0 3 16 6.86 6.86 154 86 3.21
#4 Kasuga, T. 1 1 2 46 4 1 7 38 7.00 5.33 392 230 3.50
#13 Panetta, T. 0 1 1 44 1 0 8 28 7.64 3.11 322 198 3.83
#15 Hathcoat, N. 0 1 2 43 2 0 1 21 6.35 5.40 394 232 3.65
#4 Davis, A. 0 2 0 8 0 0 0 5 3.00 2.77 157 81 4.36
#27 Triano, C. 0 0 0 1 0 0 1 4 6.00 3.00 21 13 3.50
#6 Almonte, W. 0 0 2 15 0 0 4 13 34.00 2.62 132 84 3.88
#47 Irving, N. 0 0 0 13 0 0 0 4 14.00 4.67 87 58 3.11
#16 Galligan, R. 0 0 0 22 1 0 0 5 17.50 3.89 116 75 3.31
#10 Chalupa, J. 0 0 0 3 0 0 0 0 .00 1.50 11 7 3.67
#5 Dudley, R. 0 0 0 1 0 0 0 0 .00 1.00 4 3 4.00
#8 Capuano, J. 0 0 0 1 0 0 0 0 2.00 2.00 9 4 4.50
#19 Mcllwaine, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Feinberg, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#16 Lamm, W. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#23 Ferrell, N. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#28 Hansen, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#17 Marineir, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#45 Kramholz, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#12 Garone, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#16 Hoffman, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#31 Cohen, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#24 Schonfeld, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#34 Wiener, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#44 Quesada, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#42 Filippazzo, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#15 Akerman, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 13 12 19 525 18 2 85 448 7.63 5.17 4589 2720 3.52
Opponents: 14 14 33 521 28 2 91 396 6.32 6.98 4797 2729 3.63
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#34 Hunt, A. (C) 11 2 2 .867 1 1 1 0.0
#17 Gatewood, J. 34 1 2 .946 0 0 0 0.0
(RF) 34 0 2 .944        
(P) 0 1 0 1.000        
#25 Houchins, Z. (3B) 1 6 1 .875 0 0 0 0.0
#21 Pittman, K. (C) 16 2 2 .900 1 2 2 0.0
#25 Strickland, J. 38 1 5 .886 0 0 0 0.0
(1B) 32 1 4 .892        
(RF) 4 0 1 .800        
(LF) 2 0 0 1.000        
#30 Vizza, K. 43 6 5 .907 0 0 0 0.0
(LF) 13 1 4 .778        
(RF) 17 1 0 1.000        
(1B) 6 1 0 1.000        
(CF) 5 0 1 .833        
(P) 2 2 0 1.000        
(2B) 0 1 0 1.000        
#21 Cervone, A. (P) 4 7 0 1.000 0 0 0 0.0
#54 Armstrong, S. 7 3 2 .833 0 0 0 0.0
(1B) 6 0 1 .857        
(P) 1 3 1 .800        
#2 Schroeder, T. (RF) 1 0 0 1.000 0 0 0 0.0
#5 Barry, B. 61 91 4 .974 0 0 0 0.0
(2B) 60 91 4 .974        
(P) 1 0 0 1.000        
#10 Hagel, J. 71 3 4 .949 0 0 0 0.0
(CF) 70 3 4 .948        
(P) 1 0 0 1.000        
#30 Soto, E. 130 22 6 .962 6 24 29 17.2
(C) 75 8 6 .933        
(1B) 54 13 0 1.000        
(LF) 1 1 0 1.000        
#8 Kumpel, G. 55 65 8 .938 0 0 0 0.0
(3B) 9 37 4 .920        
(1B) 36 4 1 .976        
(SS) 9 23 2 .941        
(P) 1 1 1 .667        
#6 Guzman, C. 12 6 1 .947 0 0 0 0.0
(LF) 8 2 1 .909        
(P) 0 4 0 1.000        
(CF) 4 0 0 1.000        
#4 Kasuga, T. 80 41 5 .960 0 0 0 0.0
(1B) 59 12 1 .986        
(2B) 11 12 2 .920        
(3B) 8 15 1 .958        
(LF) 2 1 1 .750        
(RF) 0 1 0 1.000        
#13 Panetta, T. 74 8 0 1.000 5 22 25 12.0
(C) 72 7 0 1.000        
(P) 1 1 0 1.000        
(3B) 1 0 0 1.000        
#15 Hathcoat, N. (SS) 33 81 15 .884 0 0 0 0.0
#4 Davis, A. 13 3 3 .842 0 0 0 0.0
(LF) 9 2 1 .917        
(RF) 3 0 2 .600        
(2B) 1 1 0 1.000        
#27 Triano, C. (1B) 5 0 0 1.000 0 0 0 0.0
#6 Almonte, W. 8 23 3 .912 0 0 0 0.0
(3B) 6 17 2 .920        
(SS) 1 6 1 .875        
(2B) 1 0 0 1.000        
#47 Irving, N. 40 6 0 1.000 2 10 13 23.1
(C) 23 2 0 1.000        
(1B) 17 4 0 1.000        
#16 Galligan, R. 95 14 4 .965 0 0 0 0.0
(1B) 95 9 4 .963        
(P) 0 4 0 1.000        
(RF) 0 1 0 1.000        
#10 Chalupa, J. 0 0 0 .000 0 0 0 0.0
#5 Dudley, R. 0 0 0 .000 0 0 0 0.0
#8 Capuano, J. (RF) 3 0 0 1.000 0 0 0 0.0
#19 Mcllwaine, J. 0 0 0 .000 0 0 0 0.0
#29 Feinberg, D. (P) 1 3 0 1.000 0 0 0 0.0
#16 Lamm, W. (P) 0 2 0 1.000 0 0 0 0.0
#23 Ferrell, N. (P) 0 5 0 1.000 0 0 0 0.0
#28 Hansen, R. (P) 3 9 0 1.000 0 0 0 0.0
#17 Marineir, A. 0 0 0 .000 0 0 0 0.0
#45 Kramholz, J. 0 0 0 .000 0 0 0 0.0
#12 Garone, M. (P) 0 1 0 1.000 0 0 0 0.0
#16 Hoffman, J. (P) 4 1 0 1.000 0 0 0 0.0
#31 Cohen, J. (P) 2 12 2 .875 0 0 0 0.0
#24 Schonfeld, M. 0 0 0 .000 0 0 0 0.0
#34 Wiener, J. (P) 1 1 0 1.000 0 0 0 0.0
#44 Quesada, K. (P) 1 0 0 1.000 0 0 0 0.0
#42 Filippazzo, C. 0 0 0 .000 0 0 0 0.0
#15 Akerman, B. (P) 0 3 0 1.000 0 0 0 0.0
Totals: 847 428 74 .945 15 59 70 15.7
Opponents: 836 358 52 .958 11 78 87 10.3
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#12 Garone, M. 0 1 0 0.00 1 1 1 0 6.0 2 0 1 0 5 3
#45 Kramholz, J. 0 0 0 0.00 1 0 0 0 2.0 2 0 0 0 1 1
#5 Barry, B. 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 1 0
#10 Hagel, J. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 1
#19 Mcllwaine, J. 0 1 0 1.40 1 1 0 0 5.0 5 0 1 1 4 3
#54 Armstrong, S. 1 1 0 1.75 2 2 1 0 12.0 14 0 7 3 6 6
#8 Kumpel, G. 0 2 0 1.75 2 1 0 0 4.0 6 0 6 1 1 2
#6 Guzman, C. 1 0 4 1.95 7 1 0 0 14.1 8 0 4 4 5 13
#30 Vizza, K. 0 1 3 2.47 10 0 0 0 11.1 17 0 11 4 13 7
#21 Cervone, A. 6 2 2 2.58 10 7 1 0 40.2 23 0 16 15 31 33
#16 Lamm, W. 1 2 0 2.63 5 2 0 0 10.2 14 0 9 4 5 9
#13 Panetta, T. 0 1 0 2.63 2 0 0 0 2.2 3 0 2 1 2 1
#16 Hoffman, J. 2 2 0 2.94 10 6 2 0 31.0 30 1 18 13 14 21
#31 Cohen, J. 1 2 0 3.16 8 6 1 0 31.0 32 1 21 14 20 20
#28 Hansen, R. 3 2 0 3.27 6 5 0 0 30.0 28 1 25 14 33 27
#16 Galligan, R. 2 1 0 3.42 7 0 0 0 14.1 15 2 10 7 5 5
#15 Akerman, B. 0 0 0 3.94 1 1 0 0 5.1 4 0 3 3 3 7
#29 Feinberg, D. 0 1 0 4.58 5 4 1 0 18.1 25 1 25 12 19 10
#23 Ferrell, N. 0 0 0 4.59 6 2 0 0 10.2 12 0 13 7 8 14
#17 Gatewood, J. 0 0 0 4.67 2 0 0 0 3.0 7 0 5 2 2 3
#24 Schonfeld, M. 0 1 0 4.85 1 1 0 0 4.1 6 0 3 3 3 2
#17 Marineir, A. 1 0 0 7.88 1 0 0 0 2.2 0 0 3 3 2 4
#44 Quesada, K. 1 0 0 15.17 6 0 0 0 6.0 12 1 15 13 5 7
#34 Wiener, J. 1 1 0 21.00 3 1 0 0 5.2 14 1 18 17 1 8
#42 Filippazzo, C. 0 0 0 63.00 1 1 0 0 0.1 3 0 3 3 0 2
Totals: 20 21 9 3.69 42 42 7 0 273.1 283 8 219 144 189 209
Opponents: 21 20 5 4.36 42 42 11 4 273.0 323 16 209 170 252 171
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#12 Garone, M. 0 0 0 1 27 .095 95 52 15.8 5.83 3.50
#45 Kramholz, J. 0 0 0 0 8 .286 27 16 13.5 3.50 3.50
#5 Barry, B. 1 0 0 0 4 .250 16 10 16.0 7.00 0.00
#10 Hagel, J. 1 0 0 0 4 .000 21 9 21.0 0.00 7.00
#19 Mcllwaine, J. 0 0 0 0 21 .278 70 43 14.0 5.60 4.20
#54 Armstrong, S. 0 0 2 0 56 .280 218 132 18.2 3.50 3.50
#8 Kumpel, G. 3 0 0 0 20 .353 62 38 15.5 1.75 3.50
#6 Guzman, C. 1 0 1 2 63 .178 225 118 15.7 2.44 6.35
#30 Vizza, K. 1 1 0 1 60 .340 215 128 19.0 8.03 4.32
#21 Cervone, A. 6 1 0 3 178 .167 660 374 16.2 5.34 5.68
#16 Lamm, W. 1 0 0 2 58 .304 187 109 17.5 3.28 5.91
#13 Panetta, T. 0 0 0 0 12 .300 49 30 18.4 5.25 2.63
#16 Hoffman, J. 1 0 0 6 144 .261 489 274 15.8 3.16 4.74
#31 Cohen, J. 3 0 3 2 145 .262 530 322 17.1 4.52 4.52
#28 Hansen, R. 3 0 0 9 153 .248 581 323 19.4 7.70 6.30
#16 Galligan, R. 0 0 0 0 64 .263 232 136 16.2 2.44 2.44
#15 Akerman, B. 2 0 0 0 25 .222 100 50 18.8 3.94 9.19
#29 Feinberg, D. 2 1 0 3 97 .305 315 198 17.2 7.25 3.82
#23 Ferrell, N. 3 0 0 2 61 .273 243 125 22.8 5.25 9.19
#17 Gatewood, J. 3 0 0 0 18 .500 61 33 20.3 4.67 7.00
#24 Schonfeld, M. 1 0 0 0 21 .316 77 49 17.8 4.85 3.23
#17 Marineir, A. 1 0 0 0 12 .000 42 14 15.8 5.25 10.50
#44 Quesada, K. 3 0 0 0 37 .400 128 71 21.3 5.83 8.17
#34 Wiener, J. 1 0 0 1 39 .483 130 65 22.9 1.24 9.88
#42 Filippazzo, C. 0 0 0 1 7 .750 24 10 72.0 0.00 42.00
Totals: 37 3 6 33 1334 .266 4797 2729 17.6 4.84 5.35
Opponents: 35 4 10 19 1316 .293 4589 2720 16.8 6.46 4.38