BY Senior American's Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#8 Rivera, S. .667 1 3 1 2 1 0 0 2 1.000 1 0 .750 1.750 0-0
#24 Bulva, J. .500 2 4 2 2 0 0 0 3 .500 0 1 .500 1.000 0-0
#5 Barry, B. .403 41 134 31 54 9 6 1 15 .582 13 21 .463 1.045 19-21
#5 Hollander, M. .385 7 13 3 5 1 0 0 4 .462 0 4 .385 .846 0-0
#24 Pyle, E. .355 26 31 9 11 3 1 0 2 .516 10 8 .512 1.028 0-1
#27 Triano, A. .333 4 9 0 3 0 0 0 0 .333 1 3 .455 .788 0-0
#2 Sadik, D. .333 3 3 1 1 0 0 0 0 .333 0 0 .500 .833 0-0
#30 Vizza, K. .333 2 3 2 1 0 0 0 1 .333 2 0 .500 .833 0-0
#18 Bailey, G. .318 11 22 10 7 3 0 0 2 .455 11 4 .545 1.000 1-2
#30 Soto, E. .312 25 77 15 24 12 0 0 19 .468 3 6 .371 .838 0-0
#6 Almonte, W. .308 32 91 18 28 6 0 3 21 .473 7 31 .379 .851 9-11
#12 Santos, N. .300 39 110 22 33 8 1 0 20 .391 25 16 .446 .837 15-18
#15 McGuckin, T. .296 43 135 26 40 10 0 2 33 .415 9 23 .345 .759 3-3
#27 Moss, G. .296 32 71 10 21 1 0 0 7 .310 11 9 .420 .730 0-1
#13 Panetta, T. .270 29 74 16 20 4 1 2 17 .432 10 24 .371 .803 0-0
#2 Sullivan, R. .268 32 97 22 26 7 1 0 21 .361 13 26 .357 .717 4-7
#10 Hagel, J. .265 38 98 30 26 5 0 2 20 .378 24 33 .447 .825 5-6
#5 Torregrossa, T. .253 41 91 17 23 1 0 0 8 .264 8 19 .330 .594 7-8
#16 Galligan, R. .250 3 8 1 2 1 0 0 2 .375 1 2 .333 .708 0-0
#36 Bitetto, G. .200 19 10 3 2 0 0 0 2 .200 5 3 .467 .667 0-1
#35 Becker, N. .200 7 5 1 1 0 0 0 1 .200 0 3 .200 .400 0-0
#20 Burau, E. .182 5 11 1 2 0 0 0 0 .182 1 4 .250 .432 0-0
#27 Glaser, C. .167 6 12 2 2 0 0 0 0 .167 0 2 .167 .333 1-1
#21 Glaser, L. .167 5 12 2 2 0 0 0 0 .167 0 2 .167 .333 0-0
#8 Puma, J. .167 11 6 2 1 0 0 0 1 .167 4 3 .545 .712 0-0
#21 Flaherty, R. .143 5 14 1 2 0 1 0 0 .286 1 6 .200 .486 0-0
#37 Peck, E. .143 4 7 0 1 1 0 0 0 .286 1 0 .250 .536 0-0
#16 Socci, M. .129 15 31 5 4 1 0 0 3 .161 2 7 .182 .343 0-0
#47 Irving, N. .115 13 26 1 3 1 0 0 2 .154 2 5 .179 .332 0-0
#34 Pandolfo, J. .100 7 10 0 1 0 0 0 0 .100 1 2 .182 .282 0-0
#8 Murphy, C. .083 5 12 0 1 1 0 0 3 .167 0 5 .077 .244 0-0
#4 Kasuga, T. .071 5 14 0 1 0 0 0 4 .071 0 3 .071 .143 0-0
#28 George, D. .000 13 19 2 0 0 0 0 1 .000 5 8 .200 .200 1-1
#33 Goldstein, S. .000 6 13 1 0 0 0 0 0 .000 2 2 .133 .133 1-1
#20 Abruzzino, A. .000 7 9 0 0 0 0 0 0 .000 2 2 .250 .250 0-0
#13 Calby, R. .000 11 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#29 Frydman, J. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Filippazzo, C. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#5 Del Giudice, J. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#19 Mcllwaine, J. .000 12 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#16 Hoffman, J. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#23 Blicker, R. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#32 Kazley, M. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#99 Fenstermacher, A. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#31 Speer, D. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#16 Hajjar, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#18 DiNoto, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#26 Renz, C. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#17 Hartman, L. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#23 Soren, M. .000 7 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#19 Hansen, K. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#29 Blach, T. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#31 Clifton, G. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .274 45 1287 257 352 76 11 10 214 .373 175 288 .375 .748 66-82
Opponents: .234 45 1214 193 284 53 5 11 148 .313 144 272 .323 .636 82-98
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#8 Rivera, S. 0 0 0 0 0 0 1 3 4.00 .00 15 8 3.75
#24 Bulva, J. 0 0 0 2 0 0 0 2 .00 4.00 6 6 1.50
#5 Barry, B. 0 2 2 34 0 0 16 78 11.46 7.10 504 312 3.38
#5 Hollander, M. 0 0 0 5 0 0 1 6 .00 3.25 46 33 3.54
#24 Pyle, E. 0 0 0 17 0 0 4 16 4.10 5.13 156 76 3.80
#27 Triano, A. 0 0 1 3 0 0 0 3 11.00 3.67 32 21 2.91
#2 Sadik, D. 0 0 1 0 0 0 0 1 .00 .00 8 5 2.00
#30 Vizza, K. 1 0 0 0 0 0 0 1 3.00 .00 27 11 4.50
#18 Bailey, G. 0 1 0 14 0 1 3 10 3.00 8.25 122 60 3.70
#30 Soto, E. 3 0 6 30 1 0 12 36 29.67 14.83 249 159 2.80
#6 Almonte, W. 1 0 4 51 3 0 9 43 14.71 3.32 367 215 3.56
#12 Santos, N. 0 2 4 45 4 0 9 43 5.56 8.69 479 265 3.45
#15 McGuckin, T. 2 0 2 57 3 0 12 56 16.44 6.43 456 295 3.08
#27 Moss, G. 1 0 5 36 3 0 1 22 8.00 9.78 288 166 3.27
#13 Panetta, T. 2 0 3 44 0 0 7 32 8.90 3.71 359 204 4.03
#2 Sullivan, R. 3 1 2 47 2 0 8 35 8.85 4.42 366 220 3.18
#10 Hagel, J. 1 0 9 50 1 0 7 37 5.50 4.00 503 272 3.81
#5 Torregrossa, T. 1 1 3 51 0 0 1 24 12.88 5.42 337 207 3.27
#16 Galligan, R. 0 0 0 7 1 0 1 3 9.00 4.50 31 19 3.44
#36 Bitetto, G. 0 0 0 4 0 0 0 2 3.00 5.00 60 30 4.00
#35 Becker, N. 0 0 0 3 0 0 0 1 .00 1.67 23 14 4.60
#20 Burau, E. 0 0 0 3 0 0 0 2 12.00 3.00 47 29 3.92
#27 Glaser, C. 0 0 0 3 0 0 0 2 .00 6.00 40 29 3.33
#21 Glaser, L. 0 0 0 2 0 0 0 2 .00 6.00 36 28 3.00
#8 Puma, J. 0 0 1 3 0 0 0 1 2.75 3.67 48 26 4.36
#21 Flaherty, R. 0 0 0 4 1 0 1 4 15.00 2.50 62 40 4.13
#37 Peck, E. 0 0 0 1 0 0 1 2 8.00 .00 27 17 3.38
#16 Socci, M. 0 0 0 17 3 0 1 5 16.50 4.71 98 65 2.97
#47 Irving, N. 0 0 0 15 1 0 1 4 14.00 5.60 85 54 3.04
#34 Pandolfo, J. 0 0 0 3 1 0 0 1 11.00 5.50 39 27 3.55
#8 Murphy, C. 1 0 0 4 0 0 1 2 .00 2.60 41 31 3.15
#4 Kasuga, T. 0 0 0 15 0 0 0 1 .00 4.67 34 25 2.43
#28 George, D. 1 0 0 8 1 0 0 0 5.00 3.13 104 65 4.16
#33 Goldstein, S. 0 0 0 10 0 0 0 0 7.50 7.50 52 28 3.47
#20 Abruzzino, A. 0 0 1 3 0 0 0 0 6.00 6.00 46 25 3.83
#13 Calby, R. 0 0 0 5 0 0 0 0 .00 2.00 8 5 4.00
#29 Frydman, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Filippazzo, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#5 Del Giudice, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#19 Mcllwaine, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#16 Hoffman, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#23 Blicker, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#32 Kazley, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Fenstermacher, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#31 Speer, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#16 Hajjar, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#18 DiNoto, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#26 Renz, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#17 Hartman, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#23 Soren, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#19 Hansen, K. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#29 Blach, T. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#31 Clifton, G. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 17 7 44 596 25 1 97 480 8.70 5.29 5201 3092 3.41
Opponents: 10 12 20 512 28 1 69 380 9.64 5.10 4846 2981 3.49
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#8 Rivera, S. (SS) 0 2 0 1.000 0 0 0 0.0
#24 Bulva, J. 0 0 0 .000 0 0 0 0.0
#5 Barry, B. (2B) 55 55 3 .973 0 0 0 0.0
#5 Hollander, M. 3 6 1 .900 0 0 0 0.0
(3B) 0 5 1 .833        
(2B) 3 1 0 1.000        
#24 Pyle, E. 6 6 2 .857 0 0 0 0.0
(P) 1 6 0 1.000        
(LF) 5 0 2 .714        
#27 Triano, A. (1B) 11 1 2 .857 0 0 0 0.0
#2 Sadik, D. (2B) 2 5 0 1.000 0 0 0 0.0
#30 Vizza, K. (RF) 1 0 0 1.000 0 0 0 0.0
#18 Bailey, G. 46 3 0 1.000 0 0 0 0.0
(1B) 44 3 0 1.000        
(C) 2 0 0 1.000        
#30 Soto, E. 91 11 9 .919 3 14 17 17.6
(C) 51 9 6 .909        
(1B) 40 1 3 .932        
(3B) 0 1 0 1.000        
#6 Almonte, W. 37 72 14 .886 0 0 0 0.0
(SS) 33 65 12 .891        
(3B) 4 7 2 .846        
#12 Santos, N. 34 58 10 .902 0 0 0 0.0
(2B) 18 31 4 .925        
(3B) 6 23 4 .879        
(LF) 7 1 1 .889        
(SS) 3 3 1 .857        
#15 McGuckin, T. 27 99 22 .851 0 0 0 0.0
(SS) 15 59 10 .881        
(3B) 12 38 11 .820        
(2B) 0 2 1 .667        
#27 Moss, G. 140 15 3 .981 9 18 22 18.2
(C) 74 9 1 .988        
(1B) 66 6 2 .973        
#13 Panetta, T. 119 12 4 .970 5 36 39 7.7
(C) 82 9 2 .978        
(1B) 33 3 2 .947        
(LF) 3 0 0 1.000        
(3B) 1 0 0 1.000        
#2 Sullivan, R. 47 7 6 .900 0 0 0 0.0
(RF) 26 5 2 .939        
(CF) 13 0 3 .813        
(LF) 6 1 0 1.000        
(1B) 2 1 1 .750        
#10 Hagel, J. 54 0 3 .947 0 0 0 0.0
(CF) 49 0 3 .942        
(RF) 5 0 0 1.000        
#5 Torregrossa, T. 26 6 2 .941 0 0 0 0.0
(LF) 15 2 2 .895        
(RF) 9 4 0 1.000        
(CF) 1 0 0 1.000        
(P) 1 0 0 1.000        
#16 Galligan, R. (1B) 19 3 1 .957 0 0 0 0.0
#36 Bitetto, G. 8 9 0 1.000 0 0 0 0.0
(1B) 8 1 0 1.000        
(P) 0 8 0 1.000        
#35 Becker, N. 10 6 1 .941 0 0 0 0.0
(1B) 9 1 1 .909        
(P) 1 5 0 1.000        
#20 Burau, E. 4 0 0 1.000 0 0 0 0.0
(CF) 3 0 0 1.000        
(LF) 1 0 0 1.000        
#27 Glaser, C. (2B) 6 9 3 .833 0 0 0 0.0
#21 Glaser, L. 7 12 1 .950 0 0 0 0.0
(3B) 3 7 1 .909        
(2B) 4 5 0 1.000        
#8 Puma, J. 2 2 0 1.000 0 0 0 0.0
(P) 2 1 0 1.000        
(RF) 0 1 0 1.000        
#21 Flaherty, R. (1B) 28 2 1 .968 0 0 0 0.0
#37 Peck, E. (C) 8 1 0 1.000 0 0 0 0.0
#16 Socci, M. 7 2 0 1.000 0 0 0 0.0
(RF) 3 1 0 1.000        
(CF) 3 0 0 1.000        
(P) 0 1 0 1.000        
(LF) 1 0 0 1.000        
#47 Irving, N. 69 5 2 .974 4 10 12 16.7
(C) 41 4 0 1.000        
(1B) 28 1 2 .935        
#34 Pandolfo, J. 3 5 1 .889 0 0 0 0.0
(3B) 0 4 1 .800        
(1B) 3 0 0 1.000        
(P) 0 1 0 1.000        
#8 Murphy, C. 2 5 5 .583 0 0 0 0.0
(3B) 2 5 1 .875        
(SS) 0 0 4 .000        
#4 Kasuga, T. (1B) 7 2 0 1.000 0 0 0 0.0
#28 George, D. (1B) 53 5 2 .967 0 0 0 0.0
#33 Goldstein, S. (CF) 7 0 2 .778 0 0 0 0.0
#20 Abruzzino, A. (C) 13 6 1 .950 0 4 8 50.0
#13 Calby, R. (P) 1 6 2 .778 0 0 0 0.0
#29 Frydman, J. (P) 0 1 0 1.000 0 0 0 0.0
#29 Filippazzo, C. 0 0 0 .000 0 0 0 0.0
#5 Del Giudice, J. (P) 0 1 0 1.000 0 0 0 0.0
#19 Mcllwaine, J. (P) 1 15 2 .889 0 0 0 0.0
#16 Hoffman, J. (P) 0 0 1 .000 0 0 0 0.0
#23 Blicker, R. (P) 1 7 0 1.000 0 0 0 0.0
#32 Kazley, M. (P) 0 5 0 1.000 0 0 0 0.0
#99 Fenstermacher, A. (P) 2 2 2 .667 0 0 0 0.0
#31 Speer, D. (P) 0 2 0 1.000 0 0 0 0.0
#16 Hajjar, A. (P) 1 1 0 1.000 0 0 0 0.0
#18 DiNoto, M. (P) 0 2 0 1.000 0 0 0 0.0
#26 Renz, C. 0 0 0 .000 0 0 0 0.0
#17 Hartman, L. (P) 1 2 0 1.000 0 0 0 0.0
#23 Soren, M. (P) 1 6 2 .778 0 0 0 0.0
#19 Hansen, K. 0 0 0 .000 0 0 0 0.0
#29 Blach, T. 0 0 0 .000 0 0 0 0.0
#31 Clifton, G. 0 0 0 .000 0 0 0 0.0
Totals: 960 482 110 .929 21 82 98 16.3
Opponents: 986 461 80 .948 22 66 82 19.5
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#16 Hajjar, A. 1 0 0 0.00 1 1 1 1 5.0 2 0 0 0 11 0
#19 Hansen, K. 1 0 0 0.00 1 1 0 0 4.0 2 0 0 0 8 1
#29 Frydman, J. 0 0 1 0.00 1 0 0 0 3.0 2 0 0 0 5 0
#16 Socci, M. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0
#8 Murphy, C. 0 0 0 0.00 1 0 0 0 0.2 2 0 2 0 0 1
#16 Hoffman, J. 2 0 0 1.00 2 2 0 0 7.0 3 0 1 1 5 0
#8 Puma, J. 0 0 0 1.20 5 1 0 0 11.2 11 1 3 2 9 0
#23 Soren, M. 3 3 1 1.63 7 6 1 0 30.0 17 0 16 7 36 13
#31 Speer, D. 1 0 0 1.83 3 1 0 0 7.2 6 1 2 2 10 3
#23 Blicker, R. 0 2 0 2.33 4 3 0 0 15.0 13 0 5 5 11 5
#32 Kazley, M. 0 0 0 2.33 2 2 0 0 6.0 4 0 2 2 4 8
#24 Pyle, E. 4 2 2 2.45 12 4 0 0 34.1 26 0 17 12 21 20
#19 Mcllwaine, J. 2 6 0 2.66 12 8 2 0 44.2 50 7 36 17 22 8
#35 Becker, N. 3 1 1 2.75 5 3 0 0 20.1 10 0 11 8 36 17
#31 Clifton, G. 0 1 0 3.00 1 1 0 0 4.2 7 0 5 2 2 1
#5 Del Giudice, J. 1 1 0 3.11 3 2 0 0 9.0 12 0 8 4 6 2
#13 Calby, R. 2 0 2 3.30 11 2 0 0 29.2 29 0 19 14 23 12
#17 Hartman, L. 3 0 0 3.33 6 4 0 0 21.0 25 1 15 10 18 7
#16 Galligan, R. 0 0 0 3.50 1 0 0 0 2.0 1 0 1 1 1 1
#29 Filippazzo, C. 0 0 0 3.50 1 0 0 0 2.0 1 0 1 1 3 1
#36 Bitetto, G. 3 1 1 3.64 8 2 0 0 25.0 26 0 16 13 17 16
#18 DiNoto, M. 0 1 0 4.00 3 0 0 0 7.0 7 0 7 4 4 6
#29 Blach, T. 0 0 0 5.25 1 0 0 0 4.0 6 0 4 3 6 4
#21 Flaherty, R. 0 0 0 5.25 1 0 0 0 2.2 3 0 2 2 4 2
#5 Torregrossa, T. 0 0 1 7.64 3 0 0 0 3.2 5 0 4 4 2 5
#99 Fenstermacher, A. 0 0 1 7.74 4 1 0 0 6.1 9 0 7 7 3 5
#34 Pandolfo, J. 0 0 0 10.50 1 0 0 0 0.2 2 0 3 1 1 2
#18 Bailey, G. 0 1 0 11.67 2 1 0 0 3.0 3 1 6 5 3 4
Totals: 26 19 10 2.86 45 45 4 4 311.0 284 11 193 127 272 144
Opponents: 19 26 10 4.25 45 45 6 6 321.1 352 10 257 195 288 175
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#16 Hajjar, A. 0 0 0 0 17 .118 69 47 13.8 15.40 0.00
#19 Hansen, K. 0 0 0 0 14 .154 56 42 14.0 14.00 1.75
#29 Frydman, J. 0 0 0 0 11 .182 38 29 12.7 11.67 0.00
#16 Socci, M. 0 0 0 0 3 .000 10 7 10.0 7.00 0.00
#8 Murphy, C. 1 0 0 0 6 .400 20 11 30.0 0.00 10.50
#16 Hoffman, J. 0 0 0 0 26 .115 82 57 11.7 5.00 0.00
#8 Puma, J. 1 0 0 0 44 .250 144 96 12.3 5.40 0.00
#23 Soren, M. 0 1 0 0 129 .152 422 266 14.1 8.40 3.03
#31 Speer, D. 0 0 0 1 33 .207 125 79 16.3 9.13 2.74
#23 Blicker, R. 1 0 0 2 64 .236 217 135 14.5 5.13 2.33
#32 Kazley, M. 1 0 0 3 32 .190 141 67 23.5 4.67 9.33
#24 Pyle, E. 4 1 0 2 153 .202 486 290 14.2 4.28 4.08
#19 Mcllwaine, J. 6 1 2 1 200 .265 641 440 14.4 3.45 1.25
#35 Becker, N. 5 1 0 3 89 .145 395 222 19.4 12.39 5.85
#31 Clifton, G. 0 0 0 0 22 .333 66 41 14.1 3.00 1.50
#5 Del Giudice, J. 0 1 0 0 45 .300 143 95 15.9 4.67 1.56
#13 Calby, R. 4 2 1 2 130 .252 453 278 15.3 5.43 2.83
#17 Hartman, L. 4 0 0 1 97 .284 327 212 15.6 6.00 2.33
#16 Galligan, R. 1 0 0 0 10 .125 24 17 12.0 3.50 3.50
#29 Filippazzo, C. 1 0 0 0 9 .125 34 21 17.0 10.50 3.50
#36 Bitetto, G. 3 2 1 1 115 .271 397 233 15.9 4.76 4.48
#18 DiNoto, M. 1 0 1 1 36 .259 122 63 17.4 4.00 6.00
#29 Blach, T. 2 0 0 0 22 .333 89 50 22.3 10.50 7.00
#21 Flaherty, R. 0 1 0 0 13 .273 54 31 20.3 10.50 5.25
#5 Torregrossa, T. 1 0 0 1 22 .333 81 42 22.1 3.82 9.55
#99 Fenstermacher, A. 2 0 0 1 35 .321 114 63 18.0 3.32 5.53
#34 Pandolfo, J. 2 0 0 1 7 .500 26 12 39.0 10.50 21.00
#18 Bailey, G. 0 0 0 0 16 .250 70 35 23.3 7.00 9.33
Totals: 40 10 5 20 1400 .234 4846 2981 15.6 6.12 3.24
Opponents: 53 9 8 44 1530 .274 5201 3092 16.2 6.27 3.81