BAYSIDE YANKEES                                
2008 Fall Hitting Statistics                            
As of 10/26/08                                    
                                     
Players Name AB
R
H
1B
2B
3B
HR
RBI
TB
BB
SO
SB
CS
SAC
HBP
OBP
SLG
AVG
OPS
Belanger 12 1 4 4 0 0 0 3 4 4 4 0 0 1 0 0.471 0.333 0.333 0.804
Bulva 41 5 11 9 1 1 0 7 14 4 5 2 0 0 0 0.333 0.341 0.268 0.675
Cannon 46 14 14 8 6 0 0 9 20 5 12 0 0 0 1 0.385 0.435 0.304 0.819
Duarte 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0.400 0.000 0.250 0.400
Filippazzo 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 #DIV/0! #DIV/0! #DIV/0!
Fumasoli 48 14 17 13 2 2 0 2 23 9 9 1 0 0 0 0.456 0.479 0.354 0.935
Galligan 19 5 5 4 0 1 0 1 7 1 3 1 0 2 2 0.333 0.368 0.263 0.702
Gleicher 36 7 9 5 4 0 0 10 13 4 3 1 0 1 0 0.317 0.361 0.250 0.678
Goetz 43 13 12 8 3 1 0 5 17 11 7 2 0 0 1 0.436 0.395 0.279 0.832
Gomez 41 10 11 10 1 0 0 13 12 11 10 1 0 0 0 0.423 0.293 0.268 0.716
Hollander 9 5 6 5 1 0 0 3 7 2 0 1 0 1 0 0.667 0.778 0.667 1.444
Kinsley 9 2 3 2 1 0 0 2 4 0 2 0 0 0 0 0.333 0.444 0.333 0.778
Kozak 61 16 22 20 2 0 0 13 24 10 15 4 0 2 1 0.446 0.393 0.361 0.839
Lynfield 56 13 12 11 1 0 0 6 13 8 9 3 0 1 2 0.328 0.232 0.214 0.561
Remler 6 1 1 1 0 0 0 1 0 0 4 0 0 0 0 0.167 0.000 0.167 0.167
Renz 15 8 6 6 0 0 0 4 6 3 0 1 0 0 0 0.500 0.400 0.400 0.900
Sadik 51 11 19 17 2 0 0 7 21 3 9 1 0 2 1 0.404 0.412 0.373 0.815
Sheiner 3 2 1 0 0 0 0 1 0 2 1 0 0 0 0 0.600 0.000 0.333 0.600
Baudoin 46 8 9 9 0 0 0 7 9 0 17 1 0 0 0 0.196 0.196 0.196 0.391
Moore 25 6 4 4 0 0 0 3 4 1 10 1 0 2 0 0.179 0.160 0.160 0.339
Abadia 6 2 2 2 0 0 0 0 2 1 1 0 0 0 0 0.429 0.333 0.333 0.762
Bruno 13 1 2 2 0 0 0 4 2 0 1 0 0 1 1 0.200 0.154 0.154 0.354
Guzman 3 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0.500 0.333 0.333 0.833
Flanick 1 1 1 1 0 0 0 1 1 1 0 0 0 1 0 0.667 1.000 1.000 1.667
                0             ##### #DIV/0! #DIV/0! #DIV/0!
                0             ##### #DIV/0! #DIV/0! #DIV/0!
                0             ##### #DIV/0! #DIV/0! #DIV/0!
BAYSIDE YANKEES                            
2008 Fall Pitching Statistics                        
As of 10/26/08                                
                                 
Players Name W L SV ERA G GS IP R H ER BB K HBP CG  SHO WHIP  
Belanger 2 2 1 3.65 6 5 23 15 21 12 19 18 1 1 0 1.74  
Bulva 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 #####  
Duarte 0 1 0 1.75 1 1 4 2 2 1 4 4 1 0 0 1.50  
Filippazzo 1 1 0 2.33 2 2 9 7 5 3 7 5 0 0 0 1.33  
Fumasoli 3 0 0 1.15 5 3 18.2 5 11 3 7 17 0 0 0 0.99  
Galligan 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 #####  
Goetz 3 2 0 2.19 5 3 16 7 11 5 2 16 0 0 0 0.81  
Kozak 1 1 0 4.08 4 1 12 11 7 7 12 12 0 0 0 1.58  
Remler 2 1 0 4.20 7 4 20 17 21 12 20 10 0 0 0 2.05  
Sheiner 3 0 2 3.80 10 3 22.1 15 21 12 17 16 1 0 0 1.72  
Lamar 0 0 1 5.35 8 1 17 19 12 13 20 9 2 0 0 1.88  
      #DIV/0!                       #####  
      #DIV/0!                       #####  
      #DIV/0!                       #####  
      #DIV/0!                       #####  
      #DIV/0!                       #####  
      #DIV/0!                       #####  
      #DIV/0!                       #####  
      #DIV/0!                       #####