2-Aug-07                                                                  
                                                                 
Overall                                                                  
Batting Statistics                                                                
Last Name First Name PA AB H AVG OBP SLG OPS 1B 2B 3B HR R RBI BB HBP SO SAC TB BB/K SB SBA SB% Last Name First Name                
Smolensky Kurt 1 0 0 #DIV/0! 1.000 #DIV/0! #DIV/0! 0 0 0 0 1 0 1 0 0 0 0 #DIV/0! 0 0 #DIV/0! Smolensky Kurt                
Blicker Ryan 1 0 0 #DIV/0! 1.000 #DIV/0! #DIV/0! 0 0 0 0 0 0 1 0 0 0 0 #DIV/0! 0 0 #DIV/0! Blicker Ryan                
DelGiudice Joe 4 4 3 0.750 0.750 0.750 1.500 3 0 0 0 1 1 0 0 0 0 3 #DIV/0! 1 1 100.0% DelGiudice Joe                
Gatewood Joe 158 130 53 0.408 0.500 0.638 1.138 29 20 2 2 35 45 25 1 11 2 83 2.27 13 14 92.9% Gatewood Joe                
Irving Nate 146 130 52 0.400 0.459 0.577 1.036 32 17 3 0 35 33 12 3 11 1 75 1.09 5 5 100.0% Irving Nate                
Telling David 62 56 22 0.393 0.419 0.554 0.973 18 3 1 1 13 9 2 2 4 2 31 0.50 5 6 83.3% Telling David                
Magistrale Peter 146 114 43 0.377 0.500 0.561 1.061 32 5 2 4 46 22 25 5 10 2 64 2.50 10 12 83.3% Magistrale Peter                
Socci Michael 193 153 56 0.366 0.477 0.569 1.045 39 6 8 3 52 29 26 10 21 4 87 1.24 38 41 92.7% Socci Michael                
Boyer Chris 140 115 39 0.339 0.450 0.443 0.893 30 6 3 0 31 26 20 4 19 1 51 1.05 14 14 100.0% Boyer Chris                
Ayala Chris 131 95 31 0.326 0.481 0.474 0.955 21 7 2 1 19 27 30 2 22 4 45 1.36 5 5 100.0% Ayala Chris                
Sullivan Brian 103 85 27 0.318 0.427 0.365 0.792 24 2 1 0 16 15 14 3 15 1 31 0.93 12 14 85.7% Sullivan Brian                
DiNoto Michael 111 90 27 0.300 0.396 0.311 0.708 26 1 0 0 17 7 15 2 11 4 28 1.36 10 11 90.9% DiNoto Michael                
Theodoropoulos George 90 79 23 0.291 0.367 0.443 0.810 16 4 1 2 14 12 10 0 15 1 35 0.67 5 6 83.3% Theodoropoulos George                
Copelli Nicholas 35 31 9 0.290 0.343 0.387 0.730 7 1 1 0 7 7 3 0 5 1 12 0.60 4 4 100.0% Copelli Nicholas                
Kirtane Sachin 92 84 23 0.274 0.326 0.357 0.683 19 2 1 1 19 11 7 0 12 1 30 0.58 4 4 100.0% Kirtane Sachin                
Hudak Alex 65 49 13 0.265 0.431 0.327 0.757 10 3 0 0 4 7 14 1 16 1 16 0.88 3 3 100.0% Hudak Alex                
Helene Jared 103 75 19 0.253 0.447 0.373 0.820 12 5 2 0 18 12 26 1 27 1 28 0.96 9 11 81.8% Helene Jared                
Abruzzino Anthony 84 68 17 0.250 0.357 0.456 0.813 9 5 0 3 14 25 12 1 8 3 31 1.50 6 6 100.0% Abruzzino Anthony                
Pyle Erik 4 4 1 0.250 0.250 0.250 0.500 1 0 0 0 0 1 0 0 2 0 1 0.00 0 0 #DIV/0! Pyle Erik                
Soler Frank 82 66 14 0.212 0.354 0.242 0.596 12 2 0 0 15 7 13 2 20 1 16 0.65 3 3 100.0% Soler Frank                
                                                                   
  TOTALS 1751 1428 472 0.331 0.437 0.467 0.904 340 89 27 17 357 296 256 37 229 30 667 1.12 147 160 91.9% TOTALS                  
                                                                 
Pitching Statistics                                                                
Last Name First Name G GS IP W L SV R ER ERA CG SHO AB H 1B 2B 3B HR SO BB IBB HBP AVG OBP SLG SO/7 BB/7 H/7 WHIP K/BB Last Name First Name  
Pyle Erik 1 1 7.0 0 1 0 2 0 0.00 1 0 24 3 2 1 0 0 3 2 0 0 0.125 0.192 0.167 3.00 2.00 3.00 0.71 1.50 Pyle Erik  
Gatewood Joe 6 0 6.0 0 0 4 1 0 0.00 0 0 24 3 3 0 0 0 7 4 0 0 0.125 0.250 0.125 8.17 4.67 3.50 1.17 1.75 Gatewood Joe  
Boyer Chris 3 1 2.0 0 0 0 0 0 0.00 0 0 7 1 1 0 0 0 1 4 0 0 0.143 0.455 0.143 3.50 14.00 3.50 2.50 0.25 Boyer Chris  
DiNoto Michael 2 0 1.7 0 0 0 0 0 0.00 0 0 5 1 0 1 0 0 0 2 0 1 0.200 0.500 0.400 0.00 12.60 4.20 2.40 0.00 DiNoto Michael  
Sullivan Brian 4 3 18.7 3 0 0 8 7 2.63 1 0 70 15 13 2 0 0 13 12 0 0 0.214 0.329 0.243 4.88 4.50 5.63 1.45 1.08 Sullivan Brian  
Telling David 8 4 23.7 3 1 0 19 11 3.25 1 0 97 29 22 6 0 1 10 18 0 3 0.299 0.424 0.392 2.96 6.21 8.58 2.11 0.56 Telling David  
Blicker Ryan 6 5 30.7 3 2 0 22 19 4.34 3 1 125 36 32 3 1 0 19 12 0 3 0.288 0.364 0.328 4.34 3.42 8.22 1.66 1.58 Blicker Ryan  
Hudak Alex 9 8 31.7 3 3 0 27 21 4.64 3 0 132 28 18 6 1 3 30 27 0 7 0.212 0.373 0.341 6.63 7.52 6.19 1.96 1.11 Hudak Alex  
Soler Frank 12 0 14.3 1 0 0 12 10 4.88 0 0 57 16 12 2 0 2 10 7 0 1 0.281 0.369 0.421 4.88 3.91 7.81 1.67 1.43 Soler Frank  
Magistrale Peter 8 7 30.3 2 3 0 28 23 5.31 3 1 134 43 39 3 0 1 19 16 0 3 0.321 0.405 0.366 4.38 4.38 9.92 2.04 1.19 Magistrale Peter  
Kirtane Sachin 8 4 22.7 2 2 0 24 19 5.87 0 0 106 35 24 9 1 1 6 13 0 0 0.330 0.403 0.462 1.85 4.01 10.81 2.12 0.46 Kirtane Sachin  
Stolfi Mike 1 1 4.7 0 1 0 6 4 6.00 0 0 20 6 4 1 1 0 5 1 0 1 0.300 0.364 0.450 7.50 3.00 9.00 1.71 5.00 Stolfi Mike  
Helene Jared 9 0 10.0 1 0 1 9 9 6.30 0 0 44 12 8 3 0 1 5 4 0 0 0.273 0.333 0.409 3.50 2.80 8.40 1.60 1.25 Helene Jared  
Copelli Nicholas 2 0 2.0 1 0 0 2 2 7.00 0 0 7 3 3 0 0 0 1 2 0 1 0.429 0.600 0.429 3.50 10.50 10.50 3.00 0.50 Copelli Nicholas  
Smolensky Kurt 9 6 23.3 3 1 0 28 26 7.80 1 0 90 27 20 4 2 1 18 33 0 2 0.300 0.496 0.422 5.40 10.50 8.10 2.66 0.55 Smolensky Kurt  
Theodoropoulos George 1 0 5.0 0 0 0 6 6 8.40 0 0 19 6 5 0 0 1 3 3 0 3 0.316 0.480 0.474 4.20 8.40 8.40 2.40 1.00 Theodoropoulos George  
DelGiudice Joe 10 8 35.3 3 4 0 45 43 8.52 1 0 159 50 41 6 1 2 23 25 0 6 0.314 0.426 0.403 4.56 6.14 9.91 2.29 0.92 DelGiudice Joe  
Socci Michael 6 1 6.7 0 1 0 12 9 9.45 0 0 35 13 7 4 1 1 3 6 0 0 0.371 0.463 0.629 3.15 6.30 13.65 2.85 0.50 Socci Michael  
Abruzzino Anthony 1 0 1.0 0 0 0 5 5 35.00 0 0 8 5 3 1 1 0 1 1 0 0 0.625 0.667 1.000 7.00 7.00 35.00 6.00 1.00 Abruzzino Anthony  
                                                                   
  TOTALS 106 49 276.7 25 19 5 256 214 5.41 14 2 1163 332 257 52 9 14 177 192 0 31 0.285 0.400 0.382 4.48 5.64 8.40 2.01 0.92 TOTALS    
                                                                 
*Pitching stats do not include the first week of games                                                    
                                                                 
Osceola Tournament                                                            
Batting Statistics                                                                
Last Name First Name PA AB H AVG OBP SLG OPS 1B 2B 3B HR R RBI BB HBP SO SAC TB BB/K SB SBA SB% Last Name First Name                
Hudak Alex 4 3 2 0.667 0.750 0.667 1.417 2 0 0 0 1 2 1 0 1 0 2 1.00 0 0 #DIV/0! Hudak Alex                
Gatewood Joe 19 18 11 0.611 0.579 0.722 1.301 9 2 0 0 7 6 0 0 2 1 13 0.00 2 2 100.0% Gatewood Joe                
Irving Nate 22 18 10 0.556 0.636 0.722 1.359 7 3 0 0 9 4 3 1 1 0 13 3.00 1 1 100.0% Irving Nate                
Theodoropoulos George 14 11 6 0.545 0.643 0.727 1.370 4 2 0 0 4 2 3 0 1 0 8 3.00 2 3 66.7% Theodoropoulos George                
Ayala Chris 17 13 6 0.462 0.529 0.846 1.376 2 3 1 0 2 7 3 0 2 1 11 1.50 1 1 100.0% Ayala Chris                
Sullivan Brian 13 11 5 0.455 0.538 0.636 1.175 4 0 1 0 3 8 2 0 1 0 7 2.00 3 3 100.0% Sullivan Brian                
Magistrale Peter 26 20 9 0.450 0.577 0.650 1.227 6 2 1 0 10 5 5 1 1 0 13 5.00 3 4 75.0% Magistrale Peter                
Socci Michael 25 20 8 0.400 0.440 0.600 1.040 6 0 2 0 4 3 0 3 6 2 12 0.00 5 5 100.0% Socci Michael                
Boyer Chris 14 10 4 0.400 0.571 0.400 0.971 4 0 0 0 6 5 3 1 0 0 4 #DIV/0! 1 1 100.0% Boyer Chris                
Kirtane Sachin 12 11 4 0.364 0.417 0.364 0.780 4 0 0 0 2 2 1 0 2 0 4 0.50 1 1 100.0% Kirtane Sachin                
Telling David 7 6 2 0.333 0.286 0.333 0.619 2 0 0 0 1 1 0 0 1 1 2 0.00 1 1 100.0% Telling David                
Helene Jared 12 7 2 0.286 0.583 0.429 1.012 1 1 0 0 3 4 5 0 4 0 3 1.25 2 2 100.0% Helene Jared                
DiNoto Michael 17 11 3 0.273 0.471 0.273 0.743 3 0 0 0 4 1 4 1 1 1 3 4.00 2 2 100.0% DiNoto Michael                
Soler Frank 12 8 2 0.250 0.500 0.250 0.750 2 0 0 0 4 1 4 0 1 0 2 4.00 2 2 100.0% Soler Frank                
                                                                   
  TOTALS 214 167 74 0.443 0.537 0.581 1.118 56 13 5 0 60 51 34 7 24 6 97 1.42 26 28 92.9% TOTALS                  
                                                                 
Pitching Statistics                                                                
Last Name First Name G GS IP W L SV R ER ERA CG SHO AB H 1B 2B 3B HR SO BB IBB HBP AVG OBP SLG SO/7 BB/7 H/7 WHIP K/BB Last Name First Name  
Blicker Ryan 2 1 7.0 1 0 0 1 1 1.00 1 1 26 7 7 0 0 0 3 3 0 0 0.269 0.345 0.269 3.00 3.00 7.00 1.43 1.00 Blicker Ryan  
Hudak Alex 1 1 5.0 1 0 0 1 1 1.40 1 0 16 2 2 0 0 0 3 4 0 3 0.125 0.391 0.125 4.20 9.80 2.80 1.80 0.75 Hudak Alex  
Telling David 1 0 4.7 1 0 0 1 1 1.50 0 0 16 3 3 0 0 0 1 2 0 0 0.188 0.278 0.188 1.50 3.00 4.50 1.07 0.50 Telling David  
Kirtane Sachin 1 0 4.0 1 0 0 1 1 1.75 0 0 16 5 5 0 0 0 0 1 0 0 0.313 0.353 0.313 0.00 1.75 8.75 1.50 0.00 Kirtane Sachin  
Sullivan Brian 1 1 6.0 1 0 0 2 2 2.33 0 0 21 5 3 2 0 0 1 4 0 0 0.238 0.360 0.333 1.17 4.67 5.83 1.50 0.25 Sullivan Brian  
Soler Frank 1 0 1.7 0 0 0 1 1 4.20 0 0 7 3 3 0 0 0 0 0 0 1 0.429 0.500 0.429 0.00 4.20 12.60 2.40 #DIV/0! Soler Frank  
DelGiudice Joe 1 1 3.3 1 0 0 5 5 10.50 0 0 17 6 5 0 1 0 1 1 0 3 0.353 0.476 0.471 2.10 8.40 12.60 3.00 1.00 DelGiudice Joe  
Smolensky Kurt 1 1 3.3 0 0 0 7 7 14.70 0 0 16 6 6 0 0 0 2 7 0 0 0.375 0.565 0.375 4.20 14.70 12.60 3.90 0.29 Smolensky Kurt  
Magistrale Peter 1 1 3.0 0 0 0 7 7 16.33 0 0 18 9 9 0 0 0 1 2 0 1 0.500 0.571 0.500 2.33 7.00 21.00 4.00 0.50 Magistrale Peter  
                                                                   
  TOTALS 10 6 38.0 6 0 0 26 26 4.79 2 1 153 46 43 2 1 0 12 24 0 8 0.301 0.422 0.327 2.21 5.89 8.47 2.05 0.50 TOTALS    
                                                                   
                                                                 
Connecticut Bombers Tournament                                                      
Batting Statistics                                                                
Last Name First Name PA AB H AVG OBP SLG OPS 1B 2B 3B HR R RBI BB HBP SO SAC TB BB/K SB SBA SB% Last Name First Name                
Socci Michael 19 15 8 0.533 0.632 0.733 1.365 6 1 1 0 6 2 1 3 3 0 11 0.33 4 5 80.0% Socci Michael                
Sullivan Brian 7 4 2 0.500 0.714 0.750 1.464 1 1 0 0 1 1 2 1 0 0 3 #DIV/0! 0 0 #DIV/0! Sullivan Brian                
Magistrale Peter 15 10 4 0.400 0.600 0.500 1.100 3 1 0 0 6 1 4 1 2 0 5 2.00 0 0 #DIV/0! Magistrale Peter                
DiNoto Michael 6 5 2 0.400 0.333 0.400 0.733 2 0 0 0 0 1 0 0 2 1 2 0.00 2 2 100.0% DiNoto Michael                
Gatewood Joe 18 15 5 0.333 0.444 0.400 0.844 4 1 0 0 2 3 3 0 1 0 6 3.00 2 2 100.0% Gatewood Joe                
Hudak Alex 3 3 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0 0 0 1 0 1 0.00 0 0 #DIV/0! Hudak Alex                
Irving Nate 18 16 5 0.313 0.389 0.563 0.951 1 4 0 0 4 8 2 0 2 0 9 1.00 1 1 100.0% Irving Nate                
Kirtane Sachin 8 7 2 0.286 0.375 0.429 0.804 1 1 0 0 1 1 1 0 0 0 3 #DIV/0! 1 1 100.0% Kirtane Sachin                
Telling David 11 11 3 0.273 0.273 0.273 0.545 3 0 0 0 1 1 0 0 2 0 3 0.00 0 0 #DIV/0! Telling David                
Abruzzino Anthony 11 8 1 0.125 0.273 0.250 0.523 0 1 0 0 1 4 2 0 1 1 2 2.00 0 0 #DIV/0! Abruzzino Anthony                
Soler Frank 8 8 1 0.125 0.125 0.125 0.250 1 0 0 0 1 0 0 0 3 0 1 0.00 0 0 #DIV/0! Soler Frank                
Ayala Chris 11 9 1 0.111 0.273 0.111 0.384 1 0 0 0 2 0 2 0 2 0 1 1.00 0 0 #DIV/0! Ayala Chris                
Boyer Chris 16 13 1 0.077 0.250 0.077 0.327 1 0 0 0 1 0 3 0 4 0 1 0.75 3 3 100.0% Boyer Chris                
Theodoropoulos George 8 8 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0 #DIV/0! Theodoropoulos George                
Helene Jared 8 7 0 0.000 0.125 0.000 0.125 0 0 0 0 0 0 1 0 3 0 0 0.33 0 1 0.0% Helene Jared                
                                                                   
  TOTALS 167 139 36 0.259 0.371 0.345 0.717 25 10 1 0 26 22 21 5 27 2 48 0.78 13 15 86.7% TOTALS                  
                                                                 
Pitching Statistics                                                                
Last Name First Name G GS IP W L SV R ER ERA CG SHO AB H 1B 2B 3B HR SO BB IBB HBP AVG OBP SLG SO/7 BB/7 H/7 WHIP K/BB Last Name First Name  
Soler Frank 1 0 1.3 0 0 0 1 0 0.00 0 0 6 2 1 1 0 0 0 2 0 0 0.333 0.500 0.500 0.00 10.50 10.50 3.00 0.00 Soler Frank  
Gatewood Joe 1 0 1.0 0 0 1 0 0 0.00 0 0 4 1 1 0 0 0 3 1 0 0 0.250 0.400 0.250 21.00 7.00 7.00 2.00 3.00 Gatewood Joe  
DiNoto Michael 1 0 0.7 0 0 0 0 0 0.00 0 0 3 1 0 1 0 0 0 0 0 0 0.333 0.333 0.667 0.00 0.00 10.50 1.50 #DIV/0! DiNoto Michael  
Telling David 1 0 0.3 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.00 21.00 0.00 3.00 0.00 Telling David  
Blicker Ryan 1 1 7.0 1 0 0 3 3 3.00 1 0 26 6 6 0 0 0 5 5 0 0 0.231 0.355 0.231 5.00 5.00 6.00 1.57 1.00 Blicker Ryan  
Magistrale Peter 1 1 7.0 0 1 0 5 4 4.00 1 0 27 6 5 1 0 0 3 2 0 1 0.222 0.300 0.259 3.00 3.00 6.00 1.29 1.50 Magistrale Peter  
Kirtane Sachin 1 1 5.7 1 0 0 5 4 4.94 0 0 22 6 5 1 0 0 1 6 0 0 0.273 0.429 0.318 1.24 7.41 7.41 2.12 0.17 Kirtane Sachin  
Hudak Alex 1 1 5.3 0 1 0 6 4 5.25 0 0 22 6 5 0 1 0 4 1 0 2 0.273 0.360 0.364 5.25 3.94 7.88 1.69 4.00 Hudak Alex  
DelGiudice Joe 1 1 4.7 0 1 0 7 6 9.00 0 0 21 7 6 1 0 0 0 5 0 0 0.333 0.462 0.381 0.00 7.50 10.50 2.57 0.00 DelGiudice Joe  
Smolensky Kurt 1 0 1.0 0 0 0 3 3 21.00 0 0 4 1 1 0 0 0 0 4 0 0 0.250 0.625 0.250 0.00 28.00 7.00 5.00 0.00 Smolensky Kurt  
Helene Jared 1 0 1.0 0 0 0 6 6 42.00 0 0 7 4 3 1 0 0 2 2 0 0 0.571 0.667 0.714 14.00 14.00 28.00 6.00 1.00 Helene Jared  
                                                                   
  TOTALS 11 5 35.0 2 3 1 36 30 6.00 2 0 143 40 33 6 1 0 18 29 0 3 0.280 0.411 0.336 3.60 6.40 8.00 2.06 0.62 TOTALS    
                                                                   
                                                                 
CABA World Series                                                              
Batting Statistics                                                                
Last Name First Name PA AB H AVG OBP SLG OPS 1B 2B 3B HR R RBI BB HBP SO SAC TB BB/K SB SBA SB% Last Name First Name                
Blicker Ryan 1 0 0 #DIV/0! 1.000 #DIV/0! #DIV/0! 0 0 0 0 0 0 1 0 0 0 0 #DIV/0! 0 0 #DIV/0! Blicker Ryan                
DiNoto Michael 12 11 7 0.636 0.667 0.636 1.303 7 0 0 0 2 1 1 0 2 0 7 0.50 0 0 #DIV/0! DiNoto Michael                
Telling David 10 10 6 0.600 0.600 1.100 1.700 5 1 0 1 5 4 0 0 0 0 11 #DIV/0! 1 2 50.0% Telling David                
Helene Jared 8 7 4 0.571 0.625 0.714 1.339 3 1 0 0 1 1 1 0 1 0 5 1.00 0 1 0.0% Helene Jared                
Magistrale Peter 15 14 6 0.429 0.467 0.429 0.895 6 0 0 0 3 1 1 0 0 0 6 #DIV/0! 0 0 #DIV/0! Magistrale Peter                
Gatewood Joe 10 8 3 0.375 0.500 0.750 1.250 0 3 0 0 1 1 2 0 0 0 6 #DIV/0! 1 1 100.0% Gatewood Joe                
Socci Michael 15 11 4 0.364 0.533 0.636 1.170 3 0 0 1 2 3 4 0 2 0 7 2.00 2 2 100.0% Socci Michael                
Theodoropoulos George 4 3 1 0.333 0.500 0.667 1.167 0 1 0 0 0 1 1 0 1 0 2 1.00 0 0 #DIV/0! Theodoropoulos George                
Abruzzino Anthony 10 10 3 0.300 0.300 0.500 0.800 1 2 0 0 1 3 0 0 2 0 5 0.00 0 0 #DIV/0! Abruzzino Anthony                
Kirtane Sachin 15 14 4 0.286 0.333 0.571 0.905 2 1 0 1 3 1 1 0 3 0 8 0.33 1 1 100.0% Kirtane Sachin                
Ayala Chris 12 7 2 0.286 0.583 0.571 1.155 0 2 0 0 2 2 5 0 3 0 4 1.67 0 0 #DIV/0! Ayala Chris                
Irving Nate 11 11 3 0.273 0.273 0.273 0.545 3 0 0 0 1 2 0 0 1 0 3 0.00 0 0 #DIV/0! Irving Nate                
Boyer Chris 14 12 3 0.250 0.357 0.417 0.774 2 0 1 0 3 3 2 0 4 0 5 0.50 0 0 #DIV/0! Boyer Chris                
Pyle Erik 4 4 1 0.250 0.250 0.250 0.500 1 0 0 0 0 1 0 0 2 0 1 0.00 0 0 #DIV/0! Pyle Erik                
Sullivan Brian 9 9 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 3 0 0 0.00 1 1 100.0% Sullivan Brian                
Soler Frank 8 6 0 0.000 0.250 0.000 0.250 0 0 0 0 1 0 1 1 3 0 0 0.33 0 0 #DIV/0! Soler Frank                
Hudak Alex 6 6 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 3 0 0 0.00 0 0 #DIV/0! Hudak Alex                
DelGiudice Joe 1 1 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0! DelGiudice Joe                
                                                                   
  TOTALS 165 144 47 0.326 0.412 0.486 0.898 33 11 1 3 25 24 20 1 30 0 70 0.67 6 8 75.0% TOTALS                  
                                                                 
Pitching Statistics                                                                
Last Name First Name G GS IP W L SV R ER ERA CG SHO AB H 1B 2B 3B HR SO BB IBB HBP AVG OBP SLG SO/7 BB/7 H/7 WHIP K/BB Last Name First Name  
Pyle Erik 1 1 7.0 0 1 0 2 0 0.00 1 0 24 3 2 1 0 0 3 2 0 0 0.125 0.192 0.167 3.00 2.00 3.00 0.71 1.50 Pyle Erik  
DelGiudice Joe 2 0 3.3 0 0 0 0 0 0.00 0 0 11 2 2 0 0 0 4 1 0 0 0.182 0.250 0.182 8.40 2.10 4.20 0.90 4.00 DelGiudice Joe  
Telling David 1 0 1.0 0 0 0 1 0 0.00 0 0 5 1 0 1 0 0 1 1 0 0 0.200 0.333 0.400 7.00 7.00 7.00 2.00 1.00 Telling David  
Sullivan Brian 1 1 4.0 1 0 0 1 1 1.75 1 0 14 2 2 0 0 0 5 4 0 0 0.143 0.333 0.143 8.75 7.00 3.50 1.50 1.25 Sullivan Brian  
Stolfi Mike 1 1 4.7 0 1 0 6 4 6.00 0 0 20 6 4 1 1 0 5 1 0 1 0.300 0.364 0.450 7.50 3.00 9.00 1.71 5.00 Stolfi Mike  
Kirtane Sachin 1 0 2.0 0 1 0 4 3 10.50 0 0 11 4 1 3 0 0 1 1 0 0 0.364 0.417 0.636 3.50 3.50 14.00 2.50 1.00 Kirtane Sachin  
Blicker Ryan 1 1 4.3 0 1 0 7 7 11.31 0 0 23 9 6 2 1 0 4 1 0 1 0.391 0.440 0.565 6.46 3.23 14.54 2.54 4.00 Blicker Ryan  
Hudak Alex 1 1 3.0 0 1 0 6 5 11.67 0 0 14 5 2 1 0 2 3 4 0 1 0.357 0.526 0.857 7.00 11.67 11.67 3.33 0.75 Hudak Alex  
Magistrale Peter 1 1 2.0 0 0 0 4 4 14.00 0 0 9 5 4 0 0 1 2 4 0 0 0.556 0.692 0.889 7.00 14.00 17.50 4.50 0.50 Magistrale Peter  
Soler Frank 2 0 1.0 0 0 0 5 5 35.00 0 0 7 4 3 0 0 1 2 2 0 0 0.571 0.667 1.000 14.00 14.00 28.00 6.00 1.00 Soler Frank  
Helene Jared 1 0 0.3 0 0 0 2 2 42.00 0 0 5 4 2 2 0 0 0 0 0 0 0.800 0.800 1.200 0.00 0.00 84.00 12.00 #DIV/0! Helene Jared  
                                                                   
  TOTALS 13 6 32.7 1 5 0 38 31 6.64 2 0 143 45 28 11 2 4 30 21 0 3 0.315 0.413 0.503 6.43 5.14 9.64 2.11 1.43 TOTALS